Measurement | Sorcerer Dragon Spirit Gear |
Sorcerer Dragon Spirit Set Bonus |
Sorcerer Dragon Spirit Total |
Noble Dragon Spirit Gear |
Noble Dragon Spirit Set Bonus |
Noble Dragon Spirit Total |
Difference |
---|---|---|---|---|---|---|---|
Spirit Strength | +65 | +65 | +75 | +75 | +10 | ||
Spirit Wisdom | +72 | +72 | +42 | +42 | -30 | ||
Spirit Armor | +63 | +63 | +66 | +66 | +3 | ||
Spirit Physique | +50 | +50 | +21 | +21 | -29 | ||
Spirit Mana Recovery | +27 | +27 | -27 | ||||
Spirit Fire Ability | +540 | +540 | -540 | ||||
Spirit Arcane Ability | +540 | +540 | -540 | ||||
Spirit Earth Ability | +223 | +223 | +223 | ||||
Spirit Parry Damage | +114 | +114 | +114 | ||||
Spirit Mana | +126 | +126 | +42 | +42 | -84 | ||
Spirit Defense | +336 | +336 | +352 | +352 | +16 | ||
Spirit Attack | +223 | +223 | +164 | +164 | -59 | ||
Spirit Health | +6,576 | +6,576 | +8,356 | +8,356 | +1,780 | ||
Spirit Health Recovery | +215 | +215 | +215 | +215 |
Gear Type | Sorcerer Dragon Spirit | Noble Dragon Spirit |
---|---|---|
Main Weapon | Sorcerer Scepter | Noble Sword |
Sidearm | Sorcerer Throwing Knives | Noble Shield |
Helmet | Sorcerer Mask | Noble Helm |
Armor | Sorcerer Cloak | Noble Breastplate |
Leg Armor | Sorcerer Leather Pants | Noble Leg Plate |
Accessory | Sorcerer Torc | Noble Gauntlets |
Compare stats of two complete Equipment Sets.