Name | Boosts |
---|---|
Bright Aggression | 10.5% Infantry Attack 10.5% Cavalry Attack 10.5% Bowmen Attack |
Bright Dominion | 3.0% Troop Attack 3.0% Troop Defense 3.0% Troop Health |
Bright Security | 10.5% Infantry Defense 10.5% Cavalry Defense 10.5% Bowmen Defense |
Bright Strength | 10.5% Infantry Health 10.5% Cavalry Health 10.5% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Brilliant Aggression | 28.0% Infantry Attack 28.0% Cavalry Attack 28.0% Bowmen Attack |
Brilliant Dominion | 8.0% Troop Attack 8.0% Troop Defense 8.0% Troop Health |
Brilliant Security | 28.0% Infantry Defense 28.0% Cavalry Defense 28.0% Bowmen Defense |
Brilliant Strength | 28.0% Infantry Health 28.0% Cavalry Health 28.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Radiant Aggression | 42.0% Infantry Attack 42.0% Cavalry Attack 42.0% Bowmen Attack |
Radiant Dominion | 12.0% Troop Attack 12.0% Troop Defense 12.0% Troop Health |
Radiant Security | 42.0% Infantry Defense 42.0% Cavalry Defense 42.0% Bowmen Defense |
Radiant Strength | 42.0% Infantry Health 42.0% Cavalry Health 42.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Rare Radiant Aggression | 56.0% Infantry Attack 56.0% Cavalry Attack 56.0% Bowmen Attack |
Rare Radiant Dominion | 16.0% Troop Attack 16.0% Troop Defense 16.0% Troop Health |
Rare Radiant Security | 56.0% Infantry Defense 56.0% Cavalry Defense 56.0% Bowmen Defense |
Rare Radiant Strength | 56.0% Infantry Health 56.0% Cavalry Health 56.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Epic Radiant Aggression | 70.0% Infantry Attack 70.0% Cavalry Attack 70.0% Bowmen Attack |
Epic Radiant Dominion | 20.0% Troop Attack 20.0% Troop Defense 20.0% Troop Health |
Epic Radiant Security | 70.0% Infantry Defense 70.0% Cavalry Defense 70.0% Bowmen Defense |
Epic Radiant Strength | 70.0% Infantry Health 70.0% Cavalry Health 70.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Luminous Aggression | 80.0% Infantry Attack 80.0% Cavalry Attack 80.0% Bowmen Attack |
Luminous Dominion | 25.0% Troop Attack 25.0% Troop Defense 25.0% Troop Health |
Luminous Security | 80.0% Infantry Defense 80.0% Cavalry Defense 80.0% Bowmen Defense |
Luminous Strength | 80.0% Infantry Health 80.0% Cavalry Health 80.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Rare Luminous Aggression | 100.0% Infantry Attack 100.0% Cavalry Attack 100.0% Bowmen Attack |
Rare Luminous Dominion | 32.5% Troop Attack 32.5% Troop Defense 32.5% Troop Health |
Rare Luminous Security | 100.0% Infantry Defense 100.0% Cavalry Defense 100.0% Bowmen Defense |
Rare Luminous Strength | 100.0% Infantry Health 100.0% Cavalry Health 100.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Epic Luminous Aggression | 120.0% Infantry Attack 120.0% Cavalry Attack 120.0% Bowmen Attack |
Epic Luminous Dominion | 40.0% Troop Attack 40.0% Troop Defense 40.0% Troop Health |
Epic Luminous Security | 120.0% Infantry Defense 120.0% Cavalry Defense 120.0% Bowmen Defense |
Epic Luminous Strength | 120.0% Infantry Health 120.0% Cavalry Health 120.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Twilight Aggression | 142.36% Infantry Attack 142.36% Cavalry Attack 142.36% Bowmen Attack |
Twilight Dominion | 47.45% Troop Attack 47.45% Troop Defense 47.45% Troop Health |
Twilight Security | 142.36% Infantry Defense 142.36% Cavalry Defense 142.36% Bowmen Defense |
Twilight Strength | 142.36% Infantry Health 142.36% Cavalry Health 142.36% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Rare Twilight Aggression | 182.62% Infantry Attack 182.62% Cavalry Attack 182.62% Bowmen Attack |
Rare Twilight Dominion | 60.87% Troop Attack 60.87% Troop Defense 60.87% Troop Health |
Rare Twilight Security | 182.62% Infantry Defense 182.62% Cavalry Defense 182.62% Bowmen Defense |
Rare Twilight Strength | 182.62% Infantry Health 182.62% Cavalry Health 182.62% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Epic Twilight Aggression | 243.0% Infantry Attack 243.0% Cavalry Attack 243.0% Bowmen Attack |
Epic Twilight Dominion | 81.0% Troop Attack 81.0% Troop Defense 81.0% Troop Health |
Epic Twilight Security | 243.0% Infantry Defense 243.0% Cavalry Defense 243.0% Bowmen Defense |
Epic Twilight Strength | 243.0% Infantry Health 243.0% Cavalry Health 243.0% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Basic Scarlet Drake Aggression | 255.15% Infantry Attack 255.15% Cavalry Attack 255.15% Bowmen Attack |
Basic Scarlet Drake Dominion | 85.05% Troop Attack 85.05% Troop Defense 85.05% Troop Health |
Basic Scarlet Drake Security | 255.15% Infantry Defense 255.15% Cavalry Defense 255.15% Bowmen Defense |
Basic Scarlet Drake Strength | 255.15% Infantry Health 255.15% Cavalry Health 255.15% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Precious Scarlet Drake Aggression | 263.78% Infantry Attack 263.78% Cavalry Attack 263.78% Bowmen Attack |
Precious Scarlet Drake Dominion | 87.93% Troop Attack 87.93% Troop Defense 87.93% Troop Health |
Precious Scarlet Drake Security | 263.78% Infantry Defense 263.78% Cavalry Defense 263.78% Bowmen Defense |
Precious Scarlet Drake Strength | 263.78% Infantry Health 263.78% Cavalry Health 263.78% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Flawless Scarlet Drake Aggression | 284.39% Infantry Attack 284.39% Cavalry Attack 284.39% Bowmen Attack |
Flawless Scarlet Drake Dominion | 94.8% Troop Attack 94.8% Troop Defense 94.8% Troop Health |
Flawless Scarlet Drake Security | 284.39% Infantry Defense 284.39% Cavalry Defense 284.39% Bowmen Defense |
Flawless Scarlet Drake Strength | 284.39% Infantry Health 284.39% Cavalry Health 284.39% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Rare Scarlet Drake Aggression | 317.02% Infantry Attack 317.02% Cavalry Attack 317.02% Bowmen Attack |
Rare Scarlet Drake Dominion | 105.67% Troop Attack 105.67% Troop Defense 105.67% Troop Health |
Rare Scarlet Drake Security | 317.02% Infantry Defense 317.02% Cavalry Defense 317.02% Bowmen Defense |
Rare Scarlet Drake Strength | 317.02% Infantry Health 317.02% Cavalry Health 317.02% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Epic Scarlet Drake Aggression | 364.23% Infantry Attack 364.23% Cavalry Attack 364.23% Bowmen Attack |
Epic Scarlet Drake Dominion | 121.41% Troop Attack 121.41% Troop Defense 121.41% Troop Health |
Epic Scarlet Drake Security | 364.23% Infantry Defense 364.23% Cavalry Defense 364.23% Bowmen Defense |
Epic Scarlet Drake Strength | 364.23% Infantry Health 364.23% Cavalry Health 364.23% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Legendary Scarlet Drake Aggression | 430.5% Infantry Attack 430.5% Cavalry Attack 430.5% Bowmen Attack |
Legendary Scarlet Drake Dominion | 143.5% Troop Attack 143.5% Troop Defense 143.5% Troop Health |
Legendary Scarlet Drake Security | 430.5% Infantry Defense 430.5% Cavalry Defense 430.5% Bowmen Defense |
Legendary Scarlet Drake Strength | 430.5% Infantry Health 430.5% Cavalry Health 430.5% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Basic Water Drake Aggression | 420.31% Infantry Attack 420.31% Cavalry Attack 420.31% Bowmen Attack |
Basic Water Drake Dominion | 140.1% Troop Attack 140.1% Troop Defense 140.1% Troop Health |
Basic Water Drake Security | 420.31% Infantry Defense 420.31% Cavalry Defense 420.31% Bowmen Defense |
Basic Water Drake Strength | 420.31% Infantry Health 420.31% Cavalry Health 420.31% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Precious Water Drake Aggression | 434.47% Infantry Attack 434.47% Cavalry Attack 434.47% Bowmen Attack |
Precious Water Drake Dominion | 144.82% Troop Attack 144.82% Troop Defense 144.82% Troop Health |
Precious Water Drake Security | 434.47% Infantry Defense 434.47% Cavalry Defense 434.47% Bowmen Defense |
Precious Water Drake Strength | 434.47% Infantry Health 434.47% Cavalry Health 434.47% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Flawless Water Drake Aggression | 468.28% Infantry Attack 468.28% Cavalry Attack 468.28% Bowmen Attack |
Flawless Water Drake Dominion | 156.09% Troop Attack 156.09% Troop Defense 156.09% Troop Health |
Flawless Water Drake Security | 468.28% Infantry Defense 468.28% Cavalry Defense 468.28% Bowmen Defense |
Flawless Water Drake Strength | 468.28% Infantry Health 468.28% Cavalry Health 468.28% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Rare Water Drake Aggression | 521.81% Infantry Attack 521.81% Cavalry Attack 521.81% Bowmen Attack |
Rare Water Drake Dominion | 173.94% Troop Attack 173.94% Troop Defense 173.94% Troop Health |
Rare Water Drake Security | 521.81% Infantry Defense 521.81% Cavalry Defense 521.81% Bowmen Defense |
Rare Water Drake Strength | 521.81% Infantry Health 521.81% Cavalry Health 521.81% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Epic Water Drake Aggression | 599.27% Infantry Attack 599.27% Cavalry Attack 599.27% Bowmen Attack |
Epic Water Drake Dominion | 199.76% Troop Attack 199.76% Troop Defense 199.76% Troop Health |
Epic Water Drake Security | 599.27% Infantry Defense 599.27% Cavalry Defense 599.27% Bowmen Defense |
Epic Water Drake Strength | 599.27% Infantry Health 599.27% Cavalry Health 599.27% Bowmen Health |
Guide(s): Dragon Emblems Guide
Name | Boosts |
---|---|
Legendary Water Drake Aggression | 708.0% Infantry Attack 708.0% Cavalry Attack 708.0% Bowmen Attack |
Legendary Water Drake Dominion | 236.0% Troop Attack 236.0% Troop Defense 236.0% Troop Health |
Legendary Water Drake Security | 708.0% Infantry Defense 708.0% Cavalry Defense 708.0% Bowmen Defense |
Legendary Water Drake Strength | 708.0% Infantry Health 708.0% Cavalry Health 708.0% Bowmen Health |
Guide(s): Dragon Emblems Guide