Infantry

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Pikemen Tier 1 10 1 4 4 8 0.2 5 Barracks 1
Skirmishers Tier 2 13 2 5 4 8 0.4 6 Barracks 4
Scrappers Tier 3 17 2 6 5 8 0.6 7 Barracks 7
Swordsmen Tier 4 22 2 7 6 8 0.8 8 Barracks 10
Light Spearmen Tier 5 29 3 8 7 8 1 9 Barracks 13
Maulers Tier 6 37 3 9 8 8 1.2 9 Barracks 16
Sovereign Spearmen Tier 7 48 4 10 9 8 1.4 10 Barracks 19
Sovereign Swordsmen Tier 8 63 4 12 11 8 1.6 11 Barracks 22
Immortal Guards Tier 9 82 5 14 12 8 1.8 12 Barracks 26
Destroyers Tier 10 106 6 16 14 8 2 13 Barracks 30
Reapers Tier 11 138 7 18 17 8 2.2 13 Barracks 35
Crushers Tier 12 194 8 21 19 8 2.4 14 Barracks 40
Frozen Spearman Tier 13 252 9 24 22 8 2.6 15 Barracks 44

Cavalry

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Mounted Spearmen Tier 1 10 2 2 1 13 0.2 4 Stables 1
Horsemen Tier 2 13 2 2 1 14 0.4 4 Stables 4
Mounted Axemen Tier 3 17 3 3 2 13 0.6 5 Stables 7
Mounted Swordsmen Tier 4 22 4 3 2 13 0.8 6 Stables 10
Mounted Skirmishers Tier 5 29 4 4 2 14 1 6 Stables 13
Men-at-Arms Tier 6 37 5 4 3 13 1.2 7 Stables 16
Mounted Shortbowmen Tier 7 48 5 5 3 14 1.4 7 Stables 19
Mounted Destroyers Tier 8 63 7 6 4 13 1.6 8 Stables 22
Knights Tier 9 82 7 7 5 14 1.8 8 Stables 26
Skull Riders Tier 10 106 8 8 5 14 2 9 Stables 30
Beast Riders Tier 11 138 11 9 6 13 2.2 10 Stables 35
Demon Chargers Tier 12 194 11 10 7 12 2.4 11 Stables 40
Fanged Marauder Tier 13 252 13 12 8 12 2.6 12 Stables 44

Bowmen

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Shortbowmen Tier 1 10 2 1 1 8 0.2 5 Range 1
Light Crossbowmen Tier 2 13 3 1 1 8 0.4 6 Range 4
Raiders Tier 3 17 4 2 2 8 0.6 6 Range 7
Trackers Tier 4 22 4 2 2 8 0.8 7 Range 10
Double Crossbowmen Tier 5 29 5 2 2 8 1 8 Range 13
Heavy Crossbowmen Tier 6 37 6 3 3 8 1.2 9 Range 16
Marksmen Tier 7 48 6 3 3 8 1.4 9 Range 19
Longbow Elites Tier 8 63 7 4 3 8 1.6 10 Range 22
Arbalesters Tier 9 82 9 4 4 8 1.8 11 Range 26
Night Hawks Tier 10 106 9 5 5 8 2 12 Range 30
Death Throwers Tier 11 138 12 6 5 8 2.2 12 Range 35
Phantoms Tier 12 194 12 7 6 8 2.4 13 Range 40
Icy Charge Tier 13 252 16 8 7 8 2.6 14 Range 44

Siege

Name Tier Power Attack Defense Health Speed Upkeep Load Unlocked By
Siege Towers Tier 1 10 2 4 3 5 0.2 11 Siege Workshop 1
Onagers Tier 2 13 4 2 3 7 0.4 7 Siege Workshop 4
Battering Rams Tier 3 17 3 3 4 5 0.6 13 Siege Workshop 7
Mangonels Tier 4 22 6 3 4 7 0.8 9 Siege Workshop 10
Burning Rams Tier 5 29 4 7 5 5 1 16 Siege Workshop 13
Trebuchets Tier 6 37 8 4 5 7 1.2 11 Siege Workshop 16
Royal Trebuchets Tier 7 48 9 5 6 7 1.4 12 Siege Workshop 19
Doom Towers Tier 8 63 6 11 8 5 1.6 21 Siege Workshop 22
Warwolfs Tier 9 82 12 7 8 7 1.8 14 Siege Workshop 26
Dragon Rams Tier 10 106 9 14 10 5 2 24 Siege Workshop 30
Manglers Tier 11 138 16 9 11 7 2.2 15 Siege Workshop 35
Hammerheads Tier 12 194 11 19 14 5 2.4 25 Siege Workshop 40
Hammerheads Tier 13 252 21 12 14 7 2.6 16 Siege Workshop 44

User Comments