Name | Sorcerer Cloak |
Gear Type | Armor |
Event | Dragon Spirit Equipment |
Commander Level | 25 |
Cost [steel] | 4.0K |
Gear Set(s) | Sorcerer Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 80 |
Soul Clay | 80 |
Spider Silk | 80 |
Material Gold Price | 7,200 |
Enhancement Level |
Spirit Armor | Spirit Defense | Spirit Mana | Spirit Mana Recovery | Spirit Strength |
---|---|---|---|---|---|
Basic | +42 | +168 | +42 | +9 | +13 |
1 | +7 | +28 | +2 | ||
2 | +7 | +28 | +2 | ||
3 | +7 | +28 | +1 | +2 | |
4 | +7 | +29 | +2 | ||
5 | +7 | +28 | +1 | +2 | |
6 | +7 | +28 | +2 | ||
7 | +7 | +29 | +2 | ||
8 | +7 | +28 | +1 | +2 | |
Total | +98 | +394 | +45 | +9 | +29 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 800 | 1 | 0 | 16 x Fire Opal
16 x Spider Silk 16 x Soul Clay 15 x Source Stone (I) |
2 | 1720 | 1 | 0 | 22 x Source Stone (I)
34 x Fire Opal 34 x Spider Silk 34 x Soul Clay |
3 | 2779 | 1 | 0 | 55 x Fire Opal
55 x Soul Clay 55 x Spider Silk 30 x Source Stone (I) |
4 | 3994 | 1 | 0 | 37 x Source Stone (I)
79 x Fire Opal 79 x Spider Silk 79 x Soul Clay |
5 | 5393 | 1 | 0 | 45 x Source Stone (I)
107 x Soul Clay 107 x Spider Silk 107 x Fire Opal |
6 | 7002 | 1 | 0 | 15 x Source Stone (II)
140 x Fire Opal 140 x Spider Silk 140 x Soul Clay |
7 | 8853 | 1 | 0 | 22 x Source Stone (II)
177 x Fire Opal 177 x Spider Silk 177 x Soul Clay |
8 | 10982 | 1 | 0 | 30 x Source Stone (II)
219 x Fire Opal 219 x Spider Silk 219 x Soul Clay |