Name | Spirit Mana |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +159 |
All Dragon Spirit Skills | +50 |
Total | +209 |
Guide(s): Dragon Spirit Boosts
Gear Set | Total Boost |
---|---|
Magus Dragon Spirit | +159 |
Warlock Dragon Spirit | +138 |
Sorcerer Dragon Spirit | +126 |
Shaman Dragon Spirit | +114 |
Basic Dragon Spirit | +70 |
Noble Dragon Spirit | +42 |
Gallant Dragon Spirit | +16 |
Rugged Dragon Spirit | +13 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
Armor | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Magus Mantle | +53 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Warlock Cloak | +46 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Sorcerer Cloak | +42 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Shaman Cloak | +38 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Tunic | +35 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Helmet | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Magus Mask | +53 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Warlock Mask | +46 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Sorcerer Mask | +42 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Noble Helm | +42 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Shaman Mask | +38 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Mail Coif | +35 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Gallant Helm | +16 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Rugged Helm | +13 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Main Weapon | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Magus Staff | +53 | 45 | 25K | 500 Fire Opal, 500 Spider Silk, 500 Soul Clay |
Warlock Scepter | +46 | 35 | 15K | 300 Fire Opal, 300 Spider Silk, 300 Soul Clay |
Sorcerer Scepter | +42 | 25 | 5.0K | 100 Fire Opal, 100 Spider Silk, 100 Soul Clay |
Shaman Scepter | +38 | 15 | 2.0K | 40 Fire Opal, 40 Spider Silk, 40 Soul Clay |
Guide(s): Dragon Spirit Boosts
Dragon Spirit Skill | Boost |
---|---|
Mana Mist | +50 |
Guide(s): Dragon Spirit Boosts