Name | Warlock Scepter |
Gear Type | Main Weapon |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 15K |
Gear Set(s) | Warlock Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 300 |
Soul Clay | 300 |
Spider Silk | 300 |
Material Gold Price | 27,000 |
Enhancement Level |
Spirit Arcane Ability | Spirit Attack | Spirit Fire Ability | Spirit Mana | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|---|
Basic | +747 | +298 | +747 | +46 | +34 | +62 |
1 | +125 | +47 | +125 | +5 | +9 | |
2 | +126 | +47 | +126 | +1 | +5 | +10 |
3 | +126 | +47 | +126 | +1 | +5 | +10 |
4 | +126 | +47 | +126 | +5 | +10 | |
5 | +126 | +47 | +126 | +1 | +6 | +10 |
6 | +126 | +47 | +126 | +1 | +5 | +9 |
7 | +126 | +47 | +126 | +5 | +10 | |
8 | +126 | +47 | +126 | +1 | +5 | +10 |
9 | +126 | +47 | +126 | +1 | +6 | +10 |
Total | +1,880 | +721 | +1,880 | +52 | +81 | +150 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 3000 | 1 | 0 | 60 x Fire Opal
20 x Source Stone (I) 60 x Soul Clay 60 x Spider Silk |
2 | 6451 | 1 | 0 | 30 x Source Stone (I)
129 x Fire Opal 129 x Spider Silk 129 x Soul Clay |
3 | 10418 | 1 | 0 | 40 x Source Stone (I)
208 x Fire Opal 208 x Spider Silk 208 x Soul Clay |
4 | 14981 | 1 | 0 | 50 x Source Stone (I)
299 x Fire Opal 299 x Spider Silk 299 x Soul Clay |
5 | 20228 | 1 | 0 | 404 x Soul Clay
404 x Spider Silk 60 x Source Stone (I) 404 x Fire Opal |
6 | 26261 | 1 | 0 | 20 x Source Stone (II)
525 x Fire Opal 525 x Spider Silk 525 x Soul Clay |
7 | 33212 | 1 | 0 | 664 x Soul Clay
664 x Spider Silk 664 x Fire Opal 30 x Source Stone (II) |
8 | 41180 | 1 | 0 | 40 x Source Stone (II)
823 x Fire Opal 823 x Spider Silk 823 x Soul Clay |
9 | 50358 | 1 | 0 | 50 x Source Stone (II)
1007 x Fire Opal 1007 x Spider Silk 1007 x Soul Clay |