Name | Spirit Wisdom |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +477 |
All Dragon Spirit Skills | +205 |
Total | +682 |
Guide(s): Dragon Spirit Boosts
Gear Set | Total Boost |
---|---|
Justice Dragon Spirit | +477 |
Magus Dragon Spirit | +384 |
Fierce Dragon Spirit | +309 |
Warlock Dragon Spirit | +186 |
Heroic Dragon Spirit | +114 |
Savage Dragon Spirit | +105 |
Sorcerer Dragon Spirit | +72 |
Noble Dragon Spirit | +42 |
Wild Dragon Spirit | +39 |
Shaman Dragon Spirit | +27 |
Gallant Dragon Spirit | +18 |
Rugged Dragon Spirit | +15 |
Basic Dragon Spirit | +3 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
Main Weapon | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Sword of Justice | +159 | 45 | 25K | 500 Fire Opal, 500 Spider Silk, 500 Soul Clay |
Magus Staff | +128 | 45 | 25K | 500 Fire Opal, 500 Spider Silk, 500 Soul Clay |
Fierce Flail | +103 | 45 | 25K | 500 Fire Opal, 500 Spider Silk, 500 Soul Clay |
Warlock Scepter | +62 | 35 | 15K | 300 Fire Opal, 300 Spider Silk, 300 Soul Clay |
Heroic Sword | +38 | 35 | 15K | 300 Fire Opal, 300 Spider Silk, 300 Soul Clay |
Savage Morning Star | +35 | 35 | 15K | 300 Fire Opal, 300 Spider Silk, 300 Soul Clay |
Sorcerer Scepter | +24 | 25 | 5.0K | 100 Fire Opal, 100 Spider Silk, 100 Soul Clay |
Noble Sword | +14 | 25 | 5.0K | 100 Fire Opal, 100 Spider Silk, 100 Soul Clay |
Wild Morning Star | +13 | 25 | 5.0K | 100 Fire Opal, 100 Spider Silk, 100 Soul Clay |
Shaman Scepter | +9 | 15 | 2.0K | 40 Fire Opal, 40 Spider Silk, 40 Soul Clay |
Gallant Sword | +6 | 15 | 2.0K | 40 Fire Opal, 40 Spider Silk, 40 Soul Clay |
Rugged Morning Star | +5 | 15 | 2.0K | 40 Fire Opal, 40 Spider Silk, 40 Soul Clay |
Sidearm | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Shield of Justice | +159 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Magus Throwing Knives | +128 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Fierce Battle Axe | +103 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Warlock Throwing Knives | +62 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Heroic Shield | +38 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Savage Throwing Axe | +35 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Sorcerer Throwing Knives | +24 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Noble Shield | +14 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Wild Throwing Axe | +13 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Shaman Throwing Knives | +9 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Gallant Shield | +6 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Rugger Throwing Axe | +5 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Guide(s): Dragon Spirit Boosts
Dragon Spirit Skill | Boost |
---|---|
Dragon Instinct III | +180 |
Dragon Instinct II | +20 |
Dragon Instinct I | +5 |
Guide(s): Dragon Spirit Boosts