Name | Heroic Sword |
Gear Type | Main Weapon |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 15K |
Gear Set(s) | Heroic Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 300 |
Soul Clay | 300 |
Spider Silk | 300 |
Material Gold Price | 27,000 |
Enhancement Level |
Spirit Attack | Spirit Earth Ability | Spirit Parry Damage | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|
Basic | +222 | +303 | +61 | +41 | +38 |
1 | +43 | +151 | +14 | +7 | +7 |
2 | +43 | +151 | +15 | +8 | +7 |
3 | +43 | +151 | +15 | +8 | +8 |
4 | +43 | +151 | +15 | +8 | +7 |
5 | +44 | +151 | +15 | +8 | +7 |
6 | +43 | +151 | +15 | +8 | +8 |
7 | +43 | +152 | +15 | +7 | +7 |
8 | +43 | +151 | +15 | +8 | +7 |
Total | +567 | +1,512 | +180 | +103 | +96 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 3000 | 1 | 0 | 60 x Fire Opal
60 x Spider Silk 60 x Soul Clay 20 x Source Stone (I) |
2 | 6451 | 1 | 0 | 30 x Source Stone (I)
129 x Fire Opal 129 x Spider Silk 129 x Soul Clay |
3 | 10418 | 1 | 0 | 208 x Fire Opal
208 x Soul Clay 208 x Spider Silk 40 x Source Stone (I) |
4 | 14981 | 1 | 0 | 50 x Source Stone (I)
299 x Fire Opal 299 x Spider Silk 299 x Soul Clay |
5 | 20227 | 1 | 0 | 60 x Source Stone (I)
404 x Soul Clay 404 x Spider Silk 404 x Fire Opal |
6 | 26261 | 1 | 0 | 20 x Source Stone (II)
525 x Fire Opal 525 x Spider Silk 525 x Soul Clay |
7 | 33012 | 1 | 0 | 30 x Source Stone (II)
664 x Fire Opal 664 x Spider Silk 664 x Soul Clay |
8 | 41181 | 1 | 0 | 40 x Source Stone (II)
823 x Fire Opal 823 x Spider Silk 823 x Soul Clay |