Name | Spirit Earth Ability |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +6,455 |
Total | +6,455 |
Guide(s): Dragon Spirit Boosts
Gear Set | Total Boost |
---|---|
Justice Dragon Spirit | +6,455 |
Heroic Dragon Spirit | +607 |
Noble Dragon Spirit | +223 |
Gallant Dragon Spirit | +80 |
Basic Dragon Spirit | +21 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
Accessory | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Gloves of Justice | +1,614 | 45 | 18K | 350 Fire Opal, 350 Spider Silk, 350 Soul Clay |
Heroic Gauntlets | +152 | 35 | 11K | 210 Fire Opal, 210 Spider Silk, 210 Soul Clay |
Noble Gauntlets | +56 | 25 | 3.5K | 70 Fire Opal, 70 Spider Silk, 70 Soul Clay |
Gallant Gauntlets | +20 | 15 | 1.4K | 28 Fire Opal, 28 Spider Silk, 28 Soul Clay |
Main Weapon | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Sword of Justice | +3,227 | 45 | 25K | 500 Fire Opal, 500 Spider Silk, 500 Soul Clay |
Heroic Sword | +303 | 35 | 15K | 300 Fire Opal, 300 Spider Silk, 300 Soul Clay |
Noble Sword | +111 | 25 | 5.0K | 100 Fire Opal, 100 Spider Silk, 100 Soul Clay |
Gallant Sword | +40 | 15 | 2.0K | 40 Fire Opal, 40 Spider Silk, 40 Soul Clay |
Basic Winged Spear | +14 | 5 | 1,000.0 | 20 Fire Opal, 20 Spider Silk, 20 Soul Clay |
Sidearm | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Shield of Justice | +1,614 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Heroic Shield | +152 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Noble Shield | +56 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Gallant Shield | +20 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Dagger | +7 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Guide(s): Dragon Spirit Boosts