Name | Heroic Gauntlets |
Gear Type | Accessory |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 11K |
Gear Set(s) | Heroic Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 210 |
Soul Clay | 210 |
Spider Silk | 210 |
Material Gold Price | 18,900 |
Enhancement Level |
Spirit Attack | Spirit Earth Ability | Spirit Health | Spirit Health Recovery | Spirit Parry Damage |
---|---|---|---|---|---|
Basic | +111 | +152 | +11,260 | +591 | +61 |
1 | +21 | +75 | +2,215 | +98 | +14 |
2 | +22 | +76 | +2,215 | +98 | +15 |
3 | +21 | +75 | +2,216 | +98 | +15 |
4 | +22 | +76 | +2,215 | +98 | +15 |
5 | +22 | +75 | +2,215 | +99 | +15 |
6 | +21 | +76 | +2,216 | +98 | +15 |
7 | +22 | +76 | +2,215 | +98 | +15 |
8 | +21 | +75 | +2,216 | +98 | +15 |
Total | +283 | +756 | +28,983 | +1,376 | +180 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 2101 | 1 | 0 | 42 x Fire Opal
42 x Spider Silk 42 x Soul Clay 20 x Source Stone (I) |
2 | 4515 | 1 | 0 | 30 x Source Stone (I)
90 x Fire Opal 90 x Spider Silk 90 x Soul Clay |
3 | 7293 | 1 | 0 | 145 x Fire Opal
145 x Soul Clay 145 x Spider Silk 40 x Source Stone (I) |
4 | 10487 | 1 | 0 | 50 x Source Stone (I)
209 x Fire Opal 209 x Spider Silk 209 x Soul Clay |
5 | 14159 | 1 | 0 | 60 x Source Stone (I)
283 x Soul Clay 283 x Spider Silk 283 x Fire Opal |
6 | 18383 | 1 | 0 | 20 x Source Stone (II)
367 x Fire Opal 367 x Spider Silk 367 x Soul Clay |
7 | 23240 | 1 | 0 | 30 x Source Stone (II)
464 x Fire Opal 464 x Spider Silk 464 x Soul Clay |
8 | 28826 | 1 | 0 | 40 x Source Stone (II)
576 x Fire Opal 576 x Spider Silk 576 x Soul Clay |