Name | Spirit Health |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +66,828 |
All Runestones | +31,590 |
All Dragon Spirit Skills | +10,300 |
Total | +108,718 |
Guide(s): Dragon Spirit Boosts
Gear Set | Total Boost |
---|---|
Justice Dragon Spirit | +66,828 |
Fierce Dragon Spirit | +49,242 |
Magus Dragon Spirit | +46,434 |
Heroic Dragon Spirit | +22,520 |
Savage Dragon Spirit | +18,918 |
Warlock Dragon Spirit | +17,774 |
Noble Dragon Spirit | +8,356 |
Wild Dragon Spirit | +7,020 |
Sorcerer Dragon Spirit | +6,576 |
Gallant Dragon Spirit | +3,014 |
Rugged Dragon Spirit | +2,532 |
Shaman Dragon Spirit | +2,366 |
Basic Dragon Spirit | +1,062 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
Helmet | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Helm of Justice | +33,414 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Fierce Helm | +24,621 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Magus Mask | +23,217 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Heroic Helm | +11,260 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Savage Helm | +9,459 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Warlock Mask | +8,887 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Noble Helm | +4,178 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Wild Helm | +3,510 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Sorcerer Mask | +3,288 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Gallant Helm | +1,507 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Rugged Helm | +1,266 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Shaman Mask | +1,183 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Mail Coif | +531 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Guide(s): Dragon Spirit Boosts
Runestone | Boost |
---|---|
Moonlight Rune | +31,590 |
Guide(s): Dragon Spirit Boosts
Dragon Spirit Skill | Boost |
---|---|
Dragon Constitution II | +10,000 |
Dragon Constitution I | +300 |
Guide(s): Dragon Spirit Boosts