Name | Rugged Helm |
Gear Type | Helmet |
Event | Dragon Spirit Equipment |
Commander Level | 15 |
Cost [steel] | 1.6K |
Gear Set(s) | Rugged Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 32 |
Soul Clay | 32 |
Spider Silk | 32 |
Material Gold Price | 2,880 |
Enhancement Level |
Spirit Defense | Spirit Health | Spirit Mana | Spirit Strength |
---|---|---|---|---|
Basic | +31 | +1,266 | +13 | +9 |
1 | +5 | +224 | +1 | |
2 | +5 | +224 | +2 | |
3 | +6 | +225 | +1 | |
4 | +5 | +224 | +2 | |
5 | +5 | +225 | +1 | |
6 | +6 | +224 | +2 | |
7 | +5 | +224 | +1 | |
Total | +68 | +2,836 | +19 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 321 | 1 | 0 | 6 x Fire Opal
6 x Spider Silk 6 x Soul Clay 10 x Source Stone (I) |
2 | 688 | 1 | 0 | 15 x Source Stone (I)
13 x Fire Opal 13 x Spider Silk 13 x Soul Clay |
3 | 1111 | 1 | 0 | 20 x Source Stone (I)
22 x Fire Opal 22 x Spider Silk 22 x Soul Clay |
4 | 1598 | 1 | 0 | 31 x Spider Silk
31 x Soul Clay 31 x Fire Opal 25 x Source Stone (I) |
5 | 2157 | 1 | 0 | 30 x Source Stone (I)
43 x Fire Opal 43 x Spider Silk 43 x Soul Clay |
6 | 2801 | 1 | 0 | 10 x Source Stone (II)
56 x Fire Opal 56 x Spider Silk 56 x Soul Clay |
7 | 3541 | 1 | 0 | 15 x Source Stone (II)
70 x Fire Opal 70 x Spider Silk 70 x Soul Clay |