Name | Spirit Defense |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +2,920 |
All Runestones | +1,505 |
All Dragon Spirit Skills | +360 |
Total | +4,785 |
Guide(s): Dragon Spirit Boosts
Gear Set | Total Boost |
---|---|
Justice Dragon Spirit | +2,920 |
Fierce Dragon Spirit | +2,347 |
Magus Dragon Spirit | +2,347 |
Heroic Dragon Spirit | +940 |
Savage Dragon Spirit | +903 |
Warlock Dragon Spirit | +903 |
Noble Dragon Spirit | +352 |
Wild Dragon Spirit | +336 |
Sorcerer Dragon Spirit | +336 |
Gallant Dragon Spirit | +128 |
Rugged Dragon Spirit | +123 |
Shaman Dragon Spirit | +123 |
Basic Dragon Spirit | +47 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
Armor | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Armor of Justice | +1,460 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Magus Mantle | +1,173 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Fierce Cloak | +1,173 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Heroic Breastplate | +470 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Warlock Cloak | +451 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Savage Bearskin | +451 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Noble Breastplate | +176 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Sorcerer Cloak | +168 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Wild Bearskin | +168 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Gallant Breastplate | +64 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Shaman Cloak | +61 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Rugged Bearskin | +61 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Tunic | +23 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Helmet | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Helm of Justice | +730 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Magus Mask | +587 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Fierce Helm | +587 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Heroic Helm | +235 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Warlock Mask | +226 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Savage Helm | +226 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Noble Helm | +88 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Sorcerer Mask | +84 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Wild Helm | +84 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Gallant Helm | +32 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Shaman Mask | +31 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Rugged Helm | +31 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Mail Coif | +12 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Guide(s): Dragon Spirit Boosts
Runestone | Boost |
---|---|
Earth Rune | +1,505 |
Guide(s): Dragon Spirit Boosts
Dragon Spirit Skill | Boost |
---|---|
Shadow Block II | +350 |
Shadow Block I | +10 |
Guide(s): Dragon Spirit Boosts