Name | Heroic Helm |
Gear Type | Helmet |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 12K |
Gear Set(s) | Heroic Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 240 |
Soul Clay | 240 |
Spider Silk | 240 |
Material Gold Price | 21,600 |
Enhancement Level |
Spirit Defense | Spirit Health | Spirit Physique | Spirit Strength |
---|---|---|---|---|
Basic | +235 | +11,260 | +113 | +41 |
1 | +49 | +2,215 | +23 | +7 |
2 | +49 | +2,215 | +24 | +8 |
3 | +50 | +2,216 | +24 | +8 |
4 | +49 | +2,215 | +24 | +8 |
5 | +50 | +2,215 | +24 | +8 |
6 | +49 | +2,216 | +24 | +8 |
7 | +50 | +2,215 | +24 | +7 |
8 | +49 | +2,216 | +24 | +8 |
Total | +630 | +28,983 | +304 | +103 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 2400 | 1 | 0 | 48 x Fire Opal
48 x Spider Silk 48 x Soul Clay 20 x Source Stone (I) |
2 | 5161 | 1 | 0 | 30 x Source Stone (I)
103 x Fire Opal 103 x Spider Silk 103 x Soul Clay |
3 | 8335 | 1 | 0 | 166 x Fire Opal
166 x Soul Clay 166 x Spider Silk 40 x Source Stone (I) |
4 | 11984 | 1 | 0 | 50 x Source Stone (I)
239 x Fire Opal 239 x Spider Silk 239 x Soul Clay |
5 | 16182 | 1 | 0 | 60 x Source Stone (I)
323 x Soul Clay 323 x Spider Silk 323 x Fire Opal |
6 | 21009 | 1 | 0 | 20 x Source Stone (II)
420 x Fire Opal 420 x Spider Silk 420 x Soul Clay |
7 | 26560 | 1 | 0 | 30 x Source Stone (II)
531 x Fire Opal 531 x Spider Silk 531 x Soul Clay |
8 | 32944 | 1 | 0 | 40 x Source Stone (II)
658 x Fire Opal 658 x Spider Silk 658 x Soul Clay |