Name | Spirit Physique |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +528 |
All Dragon Spirit Skills | +265 |
Total | +793 |
Guide(s): Dragon Spirit Boosts
Gear Set | Total Boost |
---|---|
Justice Dragon Spirit | +528 |
Fierce Dragon Spirit | +371 |
Magus Dragon Spirit | +350 |
Heroic Dragon Spirit | +170 |
Savage Dragon Spirit | +143 |
Warlock Dragon Spirit | +134 |
Wild Dragon Spirit | +54 |
Sorcerer Dragon Spirit | +50 |
Noble Dragon Spirit | +21 |
Shaman Dragon Spirit | +18 |
Basic Dragon Spirit | +9 |
Gallant Dragon Spirit | +8 |
Rugged Dragon Spirit | +7 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
Helmet | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Helm of Justice | +352 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Fierce Helm | +247 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Magus Mask | +233 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Heroic Helm | +113 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Savage Helm | +95 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Warlock Mask | +89 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Wild Helm | +36 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Sorcerer Mask | +33 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Shaman Mask | +12 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Mail Coif | +6 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Guide(s): Dragon Spirit Boosts
Dragon Spirit Skill | Boost |
---|---|
Body of War III | +240 |
Body of War II | +20 |
Body of War I | +5 |
Guide(s): Dragon Spirit Boosts