Name | Rugged Leg Mail |
Gear Type | Leg Armor |
Event | Dragon Spirit Equipment |
Commander Level | 15 |
Cost [steel] | 1.4K |
Gear Set(s) | Rugged Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 28 |
Soul Clay | 28 |
Spider Silk | 28 |
Material Gold Price | 2,520 |
Enhancement Level |
Spirit Armor | Spirit Defense | Spirit Physique | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|
Basic | +8 | +31 | +7 | +9 | +5 |
1 | |||||
2 | +1 | +5 | +1 | +2 | +1 |
3 | +2 | +6 | +1 | +1 | +1 |
4 | +1 | +5 | +1 | +2 | +1 |
5 | +1 | +5 | +1 | +1 | +1 |
6 | +2 | +6 | +1 | +2 | |
Total | +15 | +9 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 280 | 1 | 0 | 5 x Fire Opal
5 x Spider Silk 5 x Soul Clay 10 x Source Stone (I) |
2 | 602 | 1 | 0 | 15 x Source Stone (I)
12 x Fire Opal 12 x Spider Silk 12 x Soul Clay |
3 | 973 | 1 | 0 | 20 x Source Stone (I)
19 x Fire Opal 19 x Spider Silk 19 x Soul Clay |
4 | 1399 | 1 | 0 | 25 x Source Stone (I)
27 x Soul Clay 27 x Spider Silk 27 x Fire Opal |
5 | 1888 | 1 | 0 | 30 x Source Stone (I)
37 x Fire Opal 37 x Spider Silk 37 x Soul Clay |
6 | 2452 | 1 | 0 | 10 x Source Stone (II)
49 x Fire Opal 49 x Spider Silk 49 x Soul Clay |