Name | Heroic Leg Plate |
Gear Type | Leg Armor |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 11K |
Gear Set(s) | Heroic Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 210 |
Soul Clay | 210 |
Spider Silk | 210 |
Material Gold Price | 18,900 |
Enhancement Level |
Spirit Armor | Spirit Defense | Spirit Parry Damage | Spirit Physique | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|---|
Basic | +59 | +235 | +122 | +57 | +41 | +38 |
1 | +13 | +49 | +29 | +11 | +7 | +7 |
2 | +14 | +49 | +30 | +12 | +8 | +7 |
3 | +14 | +50 | +30 | +12 | +8 | +8 |
4 | +14 | +49 | +30 | +12 | +8 | +7 |
5 | +14 | +50 | +30 | +12 | +8 | +7 |
6 | +14 | +49 | +29 | +12 | +8 | +8 |
7 | +13 | +50 | +30 | +12 | +7 | +7 |
8 | +14 | +49 | +30 | +12 | +8 | +7 |
Total | +169 | +630 | +360 | +152 | +103 | +96 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 2100 | 1 | 0 | 42 x Fire Opal
42 x Spider Silk 42 x Soul Clay 20 x Source Stone (I) |
2 | 4515 | 1 | 0 | 30 x Source Stone (I)
90 x Fire Opal 90 x Spider Silk 90 x Soul Clay |
3 | 7293 | 1 | 0 | 145 x Fire Opal
145 x Soul Clay 145 x Spider Silk 40 x Source Stone (I) |
4 | 10487 | 1 | 0 | 50 x Source Stone (I)
209 x Fire Opal 209 x Spider Silk 209 x Soul Clay |
5 | 14159 | 1 | 0 | 60 x Source Stone (I)
283 x Soul Clay 283 x Spider Silk 283 x Fire Opal |
6 | 18383 | 1 | 0 | 20 x Source Stone (II)
367 x Fire Opal 367 x Spider Silk 367 x Soul Clay |
7 | 23110 | 1 | 0 | 30 x Source Stone (II)
464 x Fire Opal 464 x Spider Silk 464 x Soul Clay |
8 | 28501 | 1 | 0 | 40 x Source Stone (II)
576 x Fire Opal 576 x Spider Silk 576 x Soul Clay |