Name | Sorcerer Mask |
Gear Type | Helmet |
Event | Dragon Spirit Equipment |
Commander Level | 25 |
Cost [steel] | 4.0K |
Gear Set(s) | Sorcerer Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 80 |
Soul Clay | 80 |
Spider Silk | 80 |
Material Gold Price | 7,200 |
Enhancement Level |
Spirit Defense | Spirit Health | Spirit Mana | Spirit Physique | Spirit Strength |
---|---|---|---|---|---|
Basic | +84 | +3,288 | +42 | +33 | +13 |
1 | +14 | +559 | +5 | +2 | |
2 | +14 | +560 | +6 | +2 | |
3 | +14 | +560 | +1 | +5 | +2 |
4 | +14 | +560 | +6 | +2 | |
5 | +14 | +560 | +1 | +5 | +2 |
6 | +14 | +560 | +6 | +2 | |
7 | +15 | +560 | +6 | +2 | |
Total | +183 | +7,207 | +44 | +72 | +27 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 800 | 1 | 0 | 16 x Fire Opal
16 x Spider Silk 16 x Soul Clay 15 x Source Stone (I) |
2 | 1720 | 1 | 0 | 22 x Source Stone (I)
34 x Fire Opal 34 x Spider Silk 34 x Soul Clay |
3 | 2779 | 1 | 0 | 30 x Source Stone (I)
55 x Fire Opal 55 x Spider Silk 55 x Soul Clay |
4 | 3994 | 1 | 0 | 79 x Spider Silk
79 x Soul Clay 79 x Fire Opal 37 x Source Stone (I) |
5 | 5393 | 1 | 0 | 45 x Source Stone (I)
107 x Fire Opal 107 x Spider Silk 107 x Soul Clay |
6 | 7002 | 1 | 0 | 15 x Source Stone (II)
140 x Fire Opal 140 x Spider Silk 140 x Soul Clay |
7 | 8853 | 1 | 0 | 22 x Source Stone (II)
177 x Fire Opal 177 x Spider Silk 177 x Soul Clay |