Name | Warlock Leather Pants |
Gear Type | Leg Armor |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 11K |
Gear Set(s) | Warlock Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 210 |
Soul Clay | 210 |
Spider Silk | 210 |
Material Gold Price | 18,900 |
Enhancement Level |
Spirit Armor | Spirit Defense | Spirit Physique | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|
Basic | +57 | +226 | +45 | +34 | +62 |
1 | +9 | +36 | +7 | +5 | +9 |
2 | +9 | +36 | +7 | +5 | +10 |
3 | +9 | +36 | +7 | +5 | +10 |
4 | +9 | +36 | +7 | +5 | +10 |
5 | +9 | +36 | +7 | +6 | +10 |
6 | +9 | +36 | +7 | +5 | +9 |
7 | +9 | +36 | +8 | +5 | +10 |
8 | +9 | +36 | +7 | +5 | +10 |
Total | +129 | +514 | +102 | +75 | +140 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 2100 | 1 | 0 | 42 x Fire Opal
42 x Spider Silk 42 x Soul Clay 20 x Source Stone (I) |
2 | 4516 | 1 | 0 | 30 x Source Stone (I)
90 x Fire Opal 90 x Spider Silk 90 x Soul Clay |
3 | 7292 | 1 | 0 | 145 x Fire Opal
145 x Soul Clay 145 x Spider Silk 40 x Source Stone (I) |
4 | 10487 | 1 | 0 | 50 x Source Stone (I)
209 x Fire Opal 209 x Spider Silk 209 x Soul Clay |
5 | 14159 | 1 | 0 | 60 x Source Stone (I)
283 x Soul Clay 283 x Spider Silk 283 x Fire Opal |
6 | 18383 | 1 | 0 | 20 x Source Stone (II)
367 x Fire Opal 367 x Spider Silk 367 x Soul Clay |
7 | 23241 | 1 | 0 | 30 x Source Stone (II)
464 x Fire Opal 464 x Spider Silk 464 x Soul Clay |
8 | 28827 | 1 | 0 | 40 x Source Stone (II)
576 x Fire Opal 576 x Spider Silk 576 x Soul Clay |