Name | Warlock Torc |
Gear Type | Accessory |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 11K |
Gear Set(s) | Warlock Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 210 |
Soul Clay | 210 |
Spider Silk | 210 |
Material Gold Price | 18,900 |
Enhancement Level |
Spirit Arcane Ability | Spirit Attack | Spirit Fire Ability | Spirit Health | Spirit Health Recovery | Spirit Mana Recovery |
---|---|---|---|---|---|---|
Basic | +374 | +149 | +374 | +8,887 | +591 | +9 |
1 | +62 | +23 | +62 | +1,432 | +98 | |
2 | +63 | +24 | +63 | +1,433 | +98 | |
3 | +63 | +23 | +63 | +1,433 | +98 | |
4 | +63 | +24 | +63 | +1,433 | +98 | |
5 | +63 | +23 | +63 | +1,433 | +99 | |
6 | +63 | +24 | +63 | +1,433 | +98 | |
7 | +63 | +23 | +63 | +1,433 | +98 | |
8 | +63 | +24 | +63 | +1,433 | +98 | +1 |
9 | +63 | +23 | +63 | +1,433 | +99 | |
Total | +940 | +360 | +940 | +21,783 | +1,475 | +10 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 2100 | 1 | 0 | 42 x Fire Opal
20 x Source Stone (I) 42 x Soul Clay 42 x Spider Silk |
2 | 4516 | 1 | 0 | 30 x Source Stone (I)
90 x Fire Opal 90 x Spider Silk 90 x Soul Clay |
3 | 7292 | 1 | 0 | 40 x Source Stone (I)
145 x Fire Opal 145 x Spider Silk 145 x Soul Clay |
4 | 10487 | 1 | 0 | 50 x Source Stone (I)
209 x Fire Opal 209 x Spider Silk 209 x Soul Clay |
5 | 14160 | 1 | 0 | 283 x Soul Clay
283 x Spider Silk 60 x Source Stone (I) 283 x Fire Opal |
6 | 18383 | 1 | 0 | 20 x Source Stone (II)
367 x Fire Opal 367 x Spider Silk 367 x Soul Clay |
7 | 23241 | 1 | 0 | 464 x Soul Clay
464 x Spider Silk 464 x Fire Opal 30 x Source Stone (II) |
8 | 28827 | 1 | 0 | 40 x Source Stone (II)
576 x Fire Opal 576 x Spider Silk 576 x Soul Clay |
9 | 35250 | 1 | 0 | 50 x Source Stone (II)
705 x Fire Opal 705 x Spider Silk 705 x Soul Clay |