Name | Spirit Mana Recovery |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +66 |
All Dragon Spirit Skills | +10 |
Total | +76 |
Guide(s): Dragon Spirit Boosts
Gear Set | Total Boost |
---|---|
Magus Dragon Spirit | +66 |
Warlock Dragon Spirit | +27 |
Sorcerer Dragon Spirit | +27 |
Shaman Dragon Spirit | +24 |
Basic Dragon Spirit | +7 |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Dragon Spirit Boosts
Accessory | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Magus Collar | +22 | 45 | 18K | 350 Fire Opal, 350 Spider Silk, 350 Soul Clay |
Sorcerer Torc | +9 | 25 | 3.5K | 70 Fire Opal, 70 Spider Silk, 70 Soul Clay |
Warlock Torc | +9 | 35 | 11K | 210 Fire Opal, 210 Spider Silk, 210 Soul Clay |
Shaman Torc | +8 | 15 | 1.4K | 28 Fire Opal, 28 Spider Silk, 28 Soul Clay |
Armor | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Magus Mantle | +22 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Sorcerer Cloak | +9 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Warlock Cloak | +9 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Shaman Cloak | +8 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Basic Tunic | +7 | 5 | 800.0 | 16 Fire Opal, 16 Spider Silk, 16 Soul Clay |
Sidearm | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Magus Throwing Knives | +22 | 45 | 20K | 400 Fire Opal, 400 Spider Silk, 400 Soul Clay |
Sorcerer Throwing Knives | +9 | 25 | 4.0K | 80 Fire Opal, 80 Spider Silk, 80 Soul Clay |
Warlock Throwing Knives | +9 | 35 | 12K | 240 Fire Opal, 240 Spider Silk, 240 Soul Clay |
Shaman Throwing Knives | +8 | 15 | 1.6K | 32 Fire Opal, 32 Spider Silk, 32 Soul Clay |
Guide(s): Dragon Spirit Boosts
Dragon Spirit Skill | Boost |
---|---|
Mana Replenish | +10 |
Guide(s): Dragon Spirit Boosts