Name | Sorcerer Torc |
Gear Type | Accessory |
Event | Dragon Spirit Equipment |
Commander Level | 25 |
Cost [steel] | 3.5K |
Gear Set(s) | Sorcerer Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 70 |
Soul Clay | 70 |
Spider Silk | 70 |
Material Gold Price | 6,300 |
Enhancement Level |
Spirit Arcane Ability | Spirit Attack | Spirit Fire Ability | Spirit Health | Spirit Health Recovery | Spirit Mana Recovery |
---|---|---|---|---|---|---|
Basic | +135 | +56 | +135 | +3,288 | +215 | +9 |
1 | +23 | +9 | +23 | +559 | +37 | |
2 | +24 | +9 | +24 | +560 | +38 | |
3 | +24 | +9 | +24 | +560 | +37 | |
4 | +24 | +10 | +24 | +560 | +38 | |
5 | +24 | +9 | +24 | +560 | +37 | |
6 | +24 | +9 | +24 | +560 | +38 | |
7 | +23 | +10 | +23 | +560 | +37 | |
8 | +24 | +9 | +24 | +560 | +38 | |
9 | +24 | +9 | +24 | +560 | +38 | |
Total | +349 | +139 | +349 | +8,327 | +553 | +9 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 701 | 1 | 0 | 14 x Fire Opal
15 x Source Stone (I) 14 x Soul Clay 14 x Spider Silk |
2 | 1506 | 1 | 0 | 22 x Source Stone (I)
30 x Fire Opal 30 x Spider Silk 30 x Soul Clay |
3 | 2431 | 1 | 0 | 30 x Source Stone (I)
48 x Fire Opal 48 x Spider Silk 48 x Soul Clay |
4 | 3495 | 1 | 0 | 37 x Source Stone (I)
69 x Fire Opal 69 x Spider Silk 69 x Soul Clay |
5 | 4719 | 1 | 0 | 94 x Soul Clay
94 x Spider Silk 45 x Source Stone (I) 94 x Fire Opal |
6 | 6127 | 1 | 0 | 15 x Source Stone (II)
122 x Fire Opal 122 x Spider Silk 122 x Soul Clay |
7 | 7747 | 1 | 0 | 154 x Soul Clay
154 x Spider Silk 154 x Fire Opal 22 x Source Stone (II) |
8 | 9609 | 1 | 0 | 30 x Source Stone (II)
192 x Fire Opal 192 x Spider Silk 192 x Soul Clay |
9 | 11750 | 1 | 0 | 37 x Source Stone (II)
235 x Fire Opal 235 x Spider Silk 235 x Soul Clay |