Name | Warlock Throwing Knives |
Gear Type | Sidearm |
Event | Dragon Spirit Equipment |
Commander Level | 35 |
Cost [steel] | 12K |
Gear Set(s) | Warlock Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 240 |
Soul Clay | 240 |
Spider Silk | 240 |
Material Gold Price | 21,600 |
Enhancement Level |
Spirit Arcane Ability | Spirit Attack | Spirit Fire Ability | Spirit Mana Recovery | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|---|
Basic | +374 | +149 | +374 | +9 | +34 | +62 |
1 | +62 | +23 | +62 | +5 | +9 | |
2 | +63 | +24 | +63 | +5 | +10 | |
3 | +63 | +23 | +63 | +5 | +10 | |
4 | +63 | +24 | +63 | +5 | +10 | |
5 | +63 | +23 | +63 | +6 | +10 | |
6 | +63 | +24 | +63 | +5 | +9 | |
7 | +63 | +23 | +63 | +5 | +10 | |
8 | +63 | +24 | +63 | +1 | +5 | +10 |
9 | +63 | +23 | +63 | +6 | +10 | |
Total | +940 | +360 | +940 | +10 | +81 | +150 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 2400 | 1 | 0 | 48 x Fire Opal
20 x Source Stone (I) 48 x Soul Clay 48 x Spider Silk |
2 | 5161 | 1 | 0 | 30 x Source Stone (I)
103 x Fire Opal 103 x Spider Silk 103 x Soul Clay |
3 | 8335 | 1 | 0 | 40 x Source Stone (I)
166 x Fire Opal 166 x Spider Silk 166 x Soul Clay |
4 | 11984 | 1 | 0 | 50 x Source Stone (I)
239 x Fire Opal 239 x Spider Silk 239 x Soul Clay |
5 | 16182 | 1 | 0 | 323 x Soul Clay
323 x Spider Silk 60 x Source Stone (I) 323 x Fire Opal |
6 | 21008 | 1 | 0 | 20 x Source Stone (II)
420 x Fire Opal 420 x Spider Silk 420 x Soul Clay |
7 | 26560 | 1 | 0 | 531 x Soul Clay
531 x Spider Silk 531 x Fire Opal 30 x Source Stone (II) |
8 | 32944 | 1 | 0 | 40 x Source Stone (II)
658 x Fire Opal 658 x Spider Silk 658 x Soul Clay |
9 | 40286 | 1 | 0 | 50 x Source Stone (II)
805 x Fire Opal 805 x Spider Silk 805 x Soul Clay |