Name | Noble Shield |
Gear Type | Sidearm |
Event | Dragon Spirit Equipment |
Commander Level | 25 |
Cost [steel] | 4.0K |
Gear Set(s) | Noble Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 80 |
Soul Clay | 80 |
Spider Silk | 80 |
Material Gold Price | 7,200 |
Enhancement Level |
Spirit Attack | Spirit Earth Ability | Spirit Parry Damage | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|
Basic | +41 | +56 | +23 | +15 | +14 |
1 | +7 | +9 | +3 | +2 | +2 |
2 | +7 | +10 | +4 | +3 | +2 |
3 | +7 | +9 | +4 | +2 | +3 |
4 | +7 | +10 | +4 | +3 | +2 |
5 | +7 | +10 | +4 | +2 | +2 |
Total | +76 | +104 | +42 | +27 | +25 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 800 | 1 | 0 | 16 x Fire Opal
16 x Spider Silk 16 x Soul Clay 15 x Source Stone (I) |
2 | 1720 | 1 | 0 | 22 x Source Stone (I)
34 x Fire Opal 34 x Spider Silk 34 x Soul Clay |
3 | 2779 | 1 | 0 | 55 x Spider Silk
55 x Soul Clay 55 x Fire Opal 30 x Source Stone (I) |
4 | 3992 | 1 | 0 | 37 x Source Stone (I)
79 x Fire Opal 79 x Spider Silk 79 x Soul Clay |
5 | 5393 | 1 | 0 | 45 x Source Stone (I)
107 x Fire Opal 107 x Spider Silk 107 x Soul Clay |