Name | Gallant Sword |
Gear Type | Main Weapon |
Event | Dragon Spirit Equipment |
Commander Level | 15 |
Cost [steel] | 2.0K |
Gear Set(s) | Gallant Dragon Spirit |
Material | Amount |
---|---|
Fire Opal | 40 |
Soul Clay | 40 |
Spider Silk | 40 |
Material Gold Price | 3,600 |
Enhancement Level |
Spirit Attack | Spirit Earth Ability | Spirit Parry Damage | Spirit Strength | Spirit Wisdom |
---|---|---|---|---|---|
Basic | +30 | +40 | +8 | +6 | +6 |
1 | +5 | +7 | +1 | ||
2 | +5 | +7 | +1 | +1 | +1 |
3 | +5 | +7 | +2 | +1 | +1 |
4 | +5 | +7 | +1 | +1 | +1 |
5 | +6 | +7 | +2 | +1 | +1 |
6 | +5 | +7 | +1 | +1 | +1 |
Total | +61 | +82 | +16 | +11 | +11 |
Enhancement Level | Cost | Scrolls | Percentage | Materials |
---|---|---|---|---|
1 | 400 | 1 | 0 | 8 x Fire Opal
8 x Spider Silk 8 x Soul Clay 10 x Source Stone (I) |
2 | 860 | 1 | 0 | 15 x Source Stone (I)
17 x Fire Opal 17 x Spider Silk 17 x Soul Clay |
3 | 1390 | 1 | 0 | 20 x Source Stone (I)
27 x Fire Opal 27 x Spider Silk 27 x Soul Clay |
4 | 1998 | 1 | 0 | 25 x Source Stone (I)
39 x Soul Clay 39 x Spider Silk 39 x Fire Opal |
5 | 2697 | 1 | 0 | 30 x Source Stone (I)
53 x Fire Opal 53 x Spider Silk 53 x Soul Clay |
6 | 3501 | 1 | 0 | 10 x Source Stone (II)
70 x Fire Opal 70 x Spider Silk 70 x Soul Clay |