Measurement | Basic Dragon Spirit Gear |
Basic Dragon Spirit Set Bonus |
Basic Dragon Spirit Total |
Shaman Dragon Spirit Gear |
Shaman Dragon Spirit Set Bonus |
Shaman Dragon Spirit Total |
Difference |
---|---|---|---|---|---|---|---|
Spirit Strength | +20 | +20 | +25 | +25 | +5 | ||
Spirit Wisdom | +3 | +3 | +27 | +27 | +24 | ||
Spirit Armor | +3 | +3 | +24 | +24 | +21 | ||
Spirit Physique | +9 | +9 | +18 | +18 | +9 | ||
Spirit Mana Recovery | +7 | +7 | +24 | +24 | +17 | ||
Spirit Fire Ability | +67 | +67 | +192 | +192 | +125 | ||
Spirit Arcane Ability | +67 | +67 | +192 | +192 | +125 | ||
Spirit Earth Ability | +21 | +21 | -21 | ||||
Spirit Parry Damage | +15 | +15 | -15 | ||||
Spirit Mana | +70 | +70 | +114 | +114 | +44 | ||
Spirit Defense | +47 | +47 | +123 | +123 | +76 | ||
Spirit Attack | +31 | +31 | +83 | +83 | +52 | ||
Spirit Health | +1,062 | +1,062 | +2,366 | +2,366 | +1,304 | ||
Spirit Health Recovery | +27 | +27 | +77 | +77 | +50 |
Gear Type | Basic Dragon Spirit | Shaman Dragon Spirit |
---|---|---|
Main Weapon | Basic Winged Spear | Shaman Scepter |
Sidearm | Basic Dagger | Shaman Throwing Knives |
Helmet | Basic Mail Coif | Shaman Mask |
Armor | Basic Tunic | Shaman Cloak |
Leg Armor | Basic Leggings | Shaman Leather Pants |
Accessory | Basic Leather Cuffs | Shaman Torc |
Compare stats of two complete Equipment Sets.