Name | Rebel Target Level 9 |
Description | Allows your commander to hit level 9 Rebel Targets. |
Unlocked by | Rebel Target Level 9 1 |
Unit | Stone | Oil | Iron | Food | Coin | Special Items | Original Time |
---|---|---|---|---|---|---|---|
Armory 1-21 | 15.98M | 20.55M | 40.86M | 19.36M | 1 Master Hammer | 71d 12:65:60 | |
Bank 1-21 | 10.71M | 10.28M | 2.57M | 32.22M | 1 Master Hammer | 47d 15:40:51 | |
Death Row 1-21 | 33.47M | 12.91M | 6.43M | 24.33M | 20,000 Golden Bullet 1 Master Hammer |
114d 11:19:29 | |
Embassy 1-21 | 31.96M | 30.80M | 15.32M | 25.83M | 1 Master Hammer | 71d 12:65:60 | |
Farm 1-21 | 5.34M | 5.14M | 5.12M | 1 Master Hammer | 47d 15:44:33 | ||
Hall of Heroes 1-21 | 13.40M | 6.47M | 6.43M | 24.33M | 1 Master Hammer | 94d 27:66:56 | |
Headquarters 1-21 | 66.94M | 64.52M | 25.68M | 40.55M | 1 Master Hammer | 286d 18:19:42 | |
Hospital 1-21 | 53.42M | 41.21M | 30.72M | 32.44M | 1 Master Hammer | 26d 29:66:52 | |
Iron Mine 1-21 | 5.34M | 5.14M | 6.47M | 1 Master Hammer | 75d 10:23:08 | ||
Oil Well 1-21 | 55.34M | 55.12M | 56.47M | 1 Master Hammer | 56d 24:63:33 | ||
Prison 1-21 | 42.61M | 25.67M | 20.44M | 32.27M | 20,000 Golden Cuffs 1 Master Hammer |
142d 26:08:60 | |
Quarry 1-21 | 5.14M | 5.12M | 6.47M | 1 Master Hammer | 66d 18:36:47 | ||
Radar Station 1-21 | 26.63M | 20.55M | 5.12M | 12.92M | 1 Master Hammer | 66d 18:36:57 | |
Research Facility 1-21 | 33.47M | 32.26M | 12.84M | 24.33M | 1 Master Hammer | 94d 33:25:49 | |
Trading Post 1-21 | 23.44M | 32.26M | 12.84M | 20.28M | 1 Master Hammer | 66d 18:36:57 | |
Training Grounds 1-21 | 26.63M | 20.55M | 15.32M | 16.15M | 1 Master Hammer | 85d 18:36:44 | |
Wall 1-21 | 67.90M | 50.85M | 19.26M | 40.55M | 1 Master Hammer | 99d 32:26:13 | |
War Room 1-21 | 8.31M | 8.01M | 7.97M | 10.07M | 20,000 Tactical Manual 1 Master Hammer |
109d 16:53:26 | |
Warehouse 1-21 | 21.32M | 20.55M | 15.32M | 12.92M | 1 Master Hammer | 56d 29:40:52 | |
Rebel Target Level 1 1 | 5.0K | 5.0K | 5.0K | 10.0K | 10.0K | 00:30:00 | |
Energy Recovery I 1-4 | 81K | 81K | 154K | 154K | 2d 03:30:00 | ||
Commander Deployment Speed 1-4 | 81K | 81K | 154K | 184K | 8d 14:00:00 | ||
Commander Critical Hit I 1-4 | 81K | 81K | 154K | 154K | 2d 03:30:00 | ||
Commander Attack Streak I 1-4 | 81K | 81K | 154K | 154K | 2d 03:30:00 | ||
Rebel Target Level 2 1 | 50K | 50K | 50K | 100K | 100K | 13:00:00 | |
Energy Cost Reduction I 1-4 | 81K | 81K | 154K | 184K | 2d 03:30:00 | ||
Energy Recovery II 1-4 | 134K | 134K | 203K | 208K | 4d 07:00:00 | ||
Commander Attack I 1-4 | 134K | 134K | 203K | 208K | 4d 07:00:00 | ||
Commander Critical Hit II 1-4 | 134K | 134K | 203K | 208K | 4d 07:00:00 | ||
Rebel Target Level 3 1 | 250K | 250K | 250K | 500K | 500K | 3d 06:00:00 | |
Trap Attack II 1-5 | 344K | 344K | 344K | 513K | 488K | 10d 08:12:00 | |
Maximum Energy Limit I 1-10 | 34.63M | 34.63M | 50.82M | 31.68M | 570d 24:27:00 | ||
Trap Defense II 1-5 | 344K | 344K | 344K | 513K | 488K | 10d 08:12:00 | |
Rebel Target Level 4 1 | 1,000K | 1,000K | 1,000K | 2.00M | 2.00M | 48d 18:00:00 | |
Training Speed II 1-8 | 6.57M | 6.57M | 10.41M | 11.99M | 175d 25:03:00 | ||
Rebel Target Defense Debuff I 1-8 | 6.57M | 6.57M | 6.57M | 10.41M | 7.28M | 175d 25:03:00 | |
Hospital Healing Speed 1-8 | 6.57M | 6.57M | 10.41M | 11.99M | 175d 25:03:00 | ||
Commander Attack Streak II 1-8 | 6.57M | 6.57M | 10.41M | 7.28M | 175d 25:03:00 | ||
Commander Attack II 1-8 | 6.57M | 6.57M | 10.41M | 7.28M | 175d 25:03:00 | ||
Energy Cost Reduction II 1-8 | 6.57M | 6.57M | 10.41M | 11.99M | 175d 25:03:00 | ||
Rebel Target Level 5 1 | 4.00M | 4.00M | 4.00M | 8.00M | 8.00M | 195d 00:00:00 | |
Troop Attack II 1-10 | 54.16M | 54.16M | 54.16M | 80.42M | 81.44M | 1141d 22:39:00 | |
Troop Defense II 1-10 | 54.16M | 54.16M | 54.16M | 80.42M | 81.44M | 1141d 22:39:00 | |
Maximum Energy Limit II 1-10 | 54.16M | 54.16M | 80.42M | 49.16M | 1141d 22:39:00 | ||
Rebel Target Level 6 1 | 16.00M | 16.00M | 16.00M | 32.00M | 32.00M | 780d 00:00:00 | |
Rebel Target Level 7 1 | 64.00M | 64.00M | 64.00M | 128.00M | 128.00M | 2,750 Research File 500 Commander Restricted File |
00:00:00 |
Rebel Target Level 8 1 | 256.00M | 256.00M | 256.00M | 512.00M | 512.00M | 3,500 Research File 5,000 Rebel Level 8 Restricted File |
00:00:00 |
Rebel Target Level 9 1 | 512.00M | 512.00M | 512.00M | 1,000.00M | 1,000.00M | 7,500 Research File 5,000 Rebel Level 9 Restricted File |
00:00:00 |
Totals | 1.62B | 1.49B | 1.30B | 2.48B | 1.99B | 20,000 Golden Bullet
20,000 Golden Cuffs 20,000 Tactical Manual 19 Master Hammer 13,750 Research File 500 Commander Restricted File 5,000 Rebel Level 8 Restricted File 5,000 Rebel Level 9 Restricted File |
Building: 1686d 09:59:49 Research: 6131d 09:36:00 |