Name | Paratroopers |
Tier | Tier 4 |
Category | Advanced Troops |
Type | Tactical |
Power | 36 |
Upkeep | 4 |
Load | 15 |
Training Time | 00:02:00 |
Healing Time | 4s |
Attack [1-4] | 4 |
Defense [1-4] | 4 |
Health [1-4] | 4 |
Speed | 0 |
Unlocked by | Paratroopers 1 |
Use the Troop Training Calculator to plan your troop training.
Unit | Stone | Oil | Iron | Food | Coin | Special Items | Original Time |
---|---|---|---|---|---|---|---|
Armory 1-21 | 15.98M | 20.55M | 40.86M | 19.36M | 1 Master Hammer | 71d 12:65:60 | |
Bank 1-21 | 10.71M | 10.28M | 2.57M | 32.22M | 1 Master Hammer | 47d 15:40:51 | |
Death Row 1-21 | 33.47M | 12.91M | 6.43M | 24.33M | 20,000 Golden Bullet 1 Master Hammer |
114d 11:19:29 | |
Embassy 1-21 | 31.96M | 30.80M | 15.32M | 25.83M | 1 Master Hammer | 71d 12:65:60 | |
Farm 1-21 | 5.34M | 5.14M | 5.12M | 1 Master Hammer | 47d 15:44:33 | ||
Hall of Heroes 1-21 | 13.40M | 6.47M | 6.43M | 24.33M | 1 Master Hammer | 94d 27:66:56 | |
Headquarters 1-21 | 66.94M | 64.52M | 25.68M | 40.55M | 1 Master Hammer | 286d 18:19:42 | |
Hospital 1-21 | 53.42M | 41.21M | 30.72M | 32.44M | 1 Master Hammer | 26d 29:66:52 | |
Iron Mine 1-21 | 5.34M | 5.14M | 6.47M | 1 Master Hammer | 75d 10:23:08 | ||
Oil Well 1-21 | 55.34M | 55.12M | 56.47M | 1 Master Hammer | 56d 24:63:33 | ||
Prison 1-21 | 42.61M | 25.67M | 20.44M | 32.27M | 20,000 Golden Cuffs 1 Master Hammer |
142d 26:08:60 | |
Quarry 1-21 | 5.14M | 5.12M | 6.47M | 1 Master Hammer | 66d 18:36:47 | ||
Radar Station 1-21 | 26.63M | 20.55M | 5.12M | 12.92M | 1 Master Hammer | 66d 18:36:57 | |
Research Facility 1-21 | 33.47M | 32.26M | 12.84M | 24.33M | 1 Master Hammer | 94d 33:25:49 | |
Trading Post 1-21 | 23.44M | 32.26M | 12.84M | 20.28M | 1 Master Hammer | 66d 18:36:57 | |
Training Grounds 1-21 | 26.63M | 20.55M | 15.32M | 16.15M | 1 Master Hammer | 85d 18:36:44 | |
Wall 1-21 | 67.90M | 50.85M | 19.26M | 40.55M | 1 Master Hammer | 99d 32:26:13 | |
War Room 1-21 | 8.31M | 8.01M | 7.97M | 10.07M | 20,000 Tactical Manual 1 Master Hammer |
109d 16:53:26 | |
Warehouse 1-21 | 21.32M | 20.55M | 15.32M | 12.92M | 1 Master Hammer | 56d 29:40:52 | |
Construction 1-10 | 20.46M | 20.46M | 20.46M | 20.46M | 20.46M | 223d 21:00:00 | |
Stone Production 1-10 | 26K | 409K | 512K | 307K | 17.05M | 59d 18:10:00 | |
Food Production 1-10 | 307K | 512K | 409K | 26K | 14.97M | 35d 20:30:00 | |
Iron Production 1-10 | 307K | 512K | 26K | 409K | 20.31M | 71d 16:60:00 | |
Troop Load I 1-10 | 10.23M | 10.23M | 7.67M | 10.23M | 20.46M | 85d 06:00:00 | |
Oil Production 1-10 | 307K | 26K | 409K | 512K | 14.97M | 47d 19:20:00 | |
Deployment Speed I 1-10 | 10.23M | 10.23M | 7.67M | 10.23M | 20.46M | 85d 06:00:00 | |
Gathering I 1-10 | 10.23M | 10.23M | 7.67M | 10.23M | 20.46M | 85d 06:00:00 | |
Scouting 1-10 | 6.64M | 154d 06:15:00 | |||||
Training Speed I 1 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 15K | 01:30:00 | |
(Regular) Infantry Attack 1 | 5.0K | 3.8K | 5.0K | 6.0K | 03:00:00 | ||
(Regular) Tactical Attack 1-10 | 5.12M | 5.12M | 5.12M | 38.11M | 275d 13:33:20 | ||
(Regular) Armored Vehicle Attack 1 | 5.0K | 3.8K | 5.0K | 6.0K | 03:00:00 | ||
(Regular) Infantry Defense 1-2 | 30K | 23K | 30K | 28K | 14:23:20 | ||
(Regular) Tactical Defense 1-10 | 10.23M | 10.23M | 10.23M | 50.85M | 413d 24:54:60 | ||
(Regular) Armored Vehicle Defense 1-2 | 30K | 23K | 30K | 28K | 14:23:20 | ||
Machine Gunner 1 | 100K | 75K | 100K | 180K | 2d 12:00:00 | ||
Commando 1 | 100K | 100K | 100K | 180K | 2d 12:00:00 | ||
Armored Vehicle 1 | 100K | 75K | 100K | 180K | 2d 12:00:00 | ||
(Regular) Artillery Attack 1-10 | 10.23M | 10.23M | 7.67M | 10.23M | 20.46M | 275d 13:33:20 | |
Missile Launcher 1 | 200K | 200K | 150K | 200K | 320K | 4d 00:00:00 | |
(Regular) Artillery Defense 1-10 | 20.46M | 20.46M | 15.35M | 20.46M | 50.85M | 413d 24:54:60 | |
Rocket Infantry 1 | 400K | 300K | 400K | 720K | 15d 00:00:00 | ||
Ranger 1 | 400K | 400K | 400K | 720K | 15d 00:00:00 | ||
LAV 1 | 400K | 300K | 400K | 720K | 15d 00:00:00 | ||
(Regular) Troop Health 1-10 | 20.46M | 20.46M | 15.35M | 20.46M | 63.55M | 1059d 11:33:20 | |
Howitzer 1 | 800K | 800K | 600K | 800K | 1.28M | 24d 00:00:00 | |
(Regular) Troop Defense 1-10 | 20.46M | 20.46M | 15.35M | 20.46M | 63.55M | 1059d 11:33:20 | |
Delta 1 | 4.80M | 4.80M | 4.80M | 8.64M | 180d 00:00:00 | ||
Counter Terrorist 1 | 150K | 105K | 150K | 113K | 20:00:00 | ||
Armed Guard 1 | 188K | 188K | 188K | 141K | 20:00:00 | ||
Assault Chopper 1 | 188K | 131K | 188K | 141K | 20:00:00 | ||
Advanced Infantry Attack 1 | 53K | 55K | 53K | 22K | 1d 06:00:00 | ||
Advanced Tactical Attack 1-10 | 150.34M | 150.34M | 150.34M | 301.21M | 172 Research File 13 Advanced Combat Restricted File |
4932d 24:13:20 | |
Advanced Armored Attack 1 | 53K | 55K | 53K | 22K | 1d 06:00:00 | ||
Advanced Infantry Defense 1-3 | 950K | 968K | 950K | 355K | 18d 19:40:00 | ||
Advanced Tactical Defense 1-10 | 327.23M | 327.23M | 327.23M | 450.46M | 20 Research File | 6597d 23:39:60 | |
Advanced Armored Defense 1-3 | 950K | 968K | 950K | 355K | 18d 19:40:00 | ||
Grenadier 1 | 1.25M | 875K | 1.25M | 750K | 8 Research File | 41d 16:00:00 | |
Ghosts 1 | 1.25M | 1.25M | 1.25M | 750K | 8 Research File | 41d 16:00:00 | |
Cobras 1 | 1.25M | 875K | 1.25M | 750K | 8 Research File | 41d 16:00:00 | |
Advanced Troop Health 1-10 | 605.99M | 605.99M | 627.23M | 605.99M | 526.41M | 14861d 23:13:20 | |
Patroller 1 | 37.50M | 26.25M | 37.50M | 22.50M | 26 Research File 4 Advanced Combat Restricted File |
166d 16:00:00 | |
Specs Ops 1 | 37.50M | 37.50M | 37.50M | 22.50M | 26 Research File 4 Advanced Combat Restricted File |
166d 16:00:00 | |
Raptor Jet 1 | 37.50M | 26.25M | 37.50M | 22.50M | 26 Research File 4 Advanced Combat Restricted File |
166d 16:00:00 | |
Advanced Troop Defense 1-10 | 338.77M | 338.77M | 350.55M | 338.77M | 346.57M | 14861d 23:13:20 | |
Paratroopers 1 | 393.75M | 393.75M | 393.75M | 354.38M | 149 Research File 15 Advanced Combat Restricted File |
933d 08:00:00 | |
Totals | 2.58B | 2.45B | 1.44B | 2.52B | 2.51B | 20,000 Golden Bullet
20,000 Golden Cuffs 20,000 Tactical Manual 19 Master Hammer 443 Research File 40 Advanced Combat Restricted File |
Building: 1686d 09:59:49 Research: 47465d 02:15:00 |