Gear Set Comparison Outputs

Measurement Hegemony
Gear
Hegemony
Set Bonus
Hegemony
Total
Destruction
Gear
Destruction
Set Bonus
Destruction
Total
Difference
Troop Attack 305.16% 305.16% 477.08% 477.08% 171.92%
Troop Defense 305.16% 305.16% 477.08% 477.08% 171.92%
Troop Health 305.16% 305.16% 477.08% 477.08% 171.92%
Infantry Defense 296.21% 296.21% 463.08% 463.08% 166.87%
Infantry Attack 296.21% 296.21% 463.08% 463.08% 166.87%
Infantry Health 296.21% 296.21% 463.08% 463.08% 166.87%
Bowmen Defense 296.21% 296.21% 463.08% 463.08% 166.87%
Bowmen Attack 296.21% 296.21% 463.08% 463.08% 166.87%
Bowmen Health 296.21% 296.21% 463.08% 463.08% 166.87%
Cavalry Defense 296.21% 296.21% 463.08% 463.08% 166.87%
Cavalry Attack 296.21% 296.21% 463.08% 463.08% 166.87%
Cavalry Health 296.21% 296.21% 463.08% 463.08% 166.87%
Siege Defense 296.21% 296.21% 463.08% 463.08% 166.87%
Siege Attack 296.21% 296.21% 463.08% 463.08% 166.87%
Siege Health 296.21% 296.21% 463.08% 463.08% 166.87%
Infantry Damage Received -41.0% -41.0% -41.0% -41.0%
Cavalry Damage Received -41.0% -41.0% -41.0% -41.0%
Bowmen Damage Received -41.0% -41.0% -41.0% -41.0%
Siege Damage Received -41.0% -41.0% -41.0% -41.0%
Army Damage Received -68.0% -68.0% -68.0% -68.0%
Siege Damage 41.0% 41.0% 41.0% 41.0%
Bowmen Damage 41.0% 41.0% 41.0% 41.0%
Army Damage 68.0% 68.0% 68.0% 68.0%
Cavalry Damage 41.0% 41.0% 41.0% 41.0%
Infantry Damage 41.0% 41.0% 41.0% 41.0%

Gear Set Comparison Inputs

Compare stats of two complete Equipment Sets.


User Comments