Measurement | Redeemer Gear |
Redeemer Set Bonus |
Redeemer Total |
Hegemony Gear |
Hegemony Set Bonus |
Hegemony Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Attack | 195.0% | 195.0% | 305.16% | 305.16% | 110.16% | ||
Troop Defense | 195.0% | 195.0% | 305.16% | 305.16% | 110.16% | ||
Troop Health | 195.0% | 195.0% | 305.16% | 305.16% | 110.16% | ||
Infantry Defense | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Infantry Attack | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Infantry Health | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Bowmen Defense | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Bowmen Attack | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Bowmen Health | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Cavalry Defense | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Cavalry Attack | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Cavalry Health | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Siege Defense | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Siege Attack | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Siege Health | 190.0% | 190.0% | 296.21% | 296.21% | 106.21% | ||
Infantry Damage Received | -41.0% | -41.0% | -41.0% | ||||
Cavalry Damage Received | -41.0% | -41.0% | -41.0% | ||||
Bowmen Damage Received | -41.0% | -41.0% | -41.0% | ||||
Siege Damage Received | -41.0% | -41.0% | -41.0% | ||||
Army Damage Received | -68.0% | -68.0% | -68.0% | ||||
Siege Damage | 41.0% | 41.0% | 41.0% | ||||
Bowmen Damage | 41.0% | 41.0% | 41.0% | ||||
Army Damage | 68.0% | 68.0% | 68.0% | ||||
Cavalry Damage | 41.0% | 41.0% | 41.0% | ||||
Infantry Damage | 41.0% | 41.0% | 41.0% |
Gear Type | Redeemer | Hegemony |
---|---|---|
Helmet | Redeemer Helm | Hegemony Helm |
Weapon | Redeemer Battle Axe | Hegemony Flail |
Armor | Redeemer Plate | Hegemony Plate |
Greaves | Redeemer Sabaton | Hegemony Sabaton |
Ring | Redeemer Ring | Hegemony Ring |
Amulet | Redeemer Amulet | Hegemony Amulet |
Compare stats of two complete Equipment Sets.