Measurement | Fortune Gear |
Fortune Set Bonus |
Fortune Total |
Abundance Gear |
Abundance Set Bonus |
Abundance Total |
Difference |
---|---|---|---|---|---|---|---|
Monster March Speed | 50.0% | 50.0% | 55.0% | 55.0% | 5.0% | ||
Resource Production | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Troop Training Speed | 30.0% | 30.0% | 30.0% | 30.0% | |||
Construction Speed | 15.0% | 15.0% | 15.0% | 15.0% | |||
Research Speed | 56.0% | 56.0% | 61.6% | 61.6% | 5.60% | ||
Food Production Increase | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Wood Production Increase | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Trading Capacity Increase | 100.0% | 100.0% | 110.0% | 110.0% | 10.0% | ||
Wood Gathering Speed | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Troop Load Increase | 64.0% | 64.0% | 70.4% | 70.4% | 6.40% | ||
Food Gathering Speed | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Iron Production Increase | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Trade Fee | -6.0% | -6.0% | -6.6% | -6.6% | -0.60% | ||
Iron Gathering Speed | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Upkeep | -16.0% | -16.0% | -17.6% | -17.6% | -1.60% | ||
Silver Production Increase | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Silver Gathering Speed | 60.0% | 60.0% | 66.0% | 66.0% | 6.0% | ||
Storage Protection Increase | 20.0% | 20.0% | 22.0% | 22.0% | 2.0% | ||
Gathering Speed | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Construction Silver Requirement Decrease (Percentage) | 3.0% | 3.0% | 3.0% | 3.0% |
Compare stats of two complete Equipment Sets.