Level | Prerequisites | Resources | Original Time | March Capacity | Lord XP | Power | K Power/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | University 41 Deadly Arms I 1 |
9.03M Food 51.87M Wood 3.55M Iron 903K Silver 292.0 Philisophers Stone |
1d 00:00:00 | +1,000 (inc) +1,000 (cum) |
141,487 | 141.5 | |||
2 | 13.20M Food 94.10M Wood 6.10M Iron 1.50M Silver 583.0 Philisophers Stone |
7d 17:15:06 | +2,000 (inc) +3,000 (cum) |
283,410 | 36.7 | ||||
3 | University 41 Deadly Arms I 1 |
17.50M Food 156.00M Wood 10.00M Iron 2.50M Silver 1.0K Philisophers Stone |
9d 02:20:22 | +3,500 (inc) +6,500 (cum) |
496,896 | 54.6 | |||
4 | 28.00M Food 242.00M Wood 15.10M Iron 3.80M Silver 1.6K Philisophers Stone |
21d 05:26:31 | +5,500 (inc) +12,000 (cum) |
781,143 | 36.8 | ||||
5 | 38.60M Food 347.70M Wood 21.60M Iron 5.50M Silver 2.3K Philisophers Stone |
30d 21:00:25 | +8,000 (inc) +20,000 (cum) |
1,136,552 | 36.8 | ||||
Total | University 41 Deadly Arms I 1 |
106.33M Food 891.67M Wood 56.35M Iron 14.20M Silver 5.8K Philisophers Stone |
69d 22:02:24 | +20,000 | 2,839,488 | 40.6 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Power increase.