Name | Patroller |
Tier | Tier 3 |
Category | Advanced Troops |
Type | Infantry |
Power | 24 |
Upkeep | 3 |
Load | 12 |
Training Time | 00:01:00 |
Healing Time | 2s |
Attack [1-4] | 3 |
Defense [1-4] | 3 |
Health [1-4] | 3 |
Speed | 0 |
Unlocked by | Patroller 1 |
Use the Troop Training Calculator to plan your troop training.
Unit | Stone | Oil | Iron | Food | Coin | Special Items | Original Time |
---|---|---|---|---|---|---|---|
Armory 1-14 | 865K | 1.15M | 2.39M | 857K | 3d 21:14:27 | ||
Bank 1-10 | 137K | 97K | 23K | 157K | 13:51:20 | ||
Farm 1-10 | 46K | 48K | 46K | 13:51:20 | |||
Hall of Heroes 1-10 | 116K | 61K | 58K | 152K | 27:42:20 | ||
Headquarters 1-15 | 5.73M | 5.51M | 2.19M | 2.89M | 20d 14:52:56 | ||
Hospital 1-14 | 2.67M | 2.12M | 1.66M | 1.34M | 1d 25:37:18 | ||
Iron Mine 1-14 | 289K | 287K | 286K | 3d 27:27:05 | |||
Oil Well 1-10 | 46K | 46K | 40K | 16:37:33 | |||
Quarry 1-14 | 287K | 300K | 286K | 3d 14:61:19 | |||
Radar Station 1-11 | 382K | 302K | 80K | 132K | 1d 06:62:31 | ||
Research Facility 1-15 | 2.86M | 2.75M | 1.10M | 1.74M | 6d 20:61:06 | ||
Trading Post 1-8 | 59K | 80K | 36K | 40K | 05:04:58 | ||
Training Grounds 1-14 | 1.44M | 1.15M | 898K | 715K | 4d 15:53:22 | ||
Wall 1-14 | 3.62M | 2.88M | 1.13M | 1.79M | 5d 10:34:27 | ||
Warehouse 1-13 | 748K | 780K | 563K | 349K | 2d 06:41:08 | ||
Scouting 1 | 225.0 | 00:15:00 | |||||
Training Speed I 1 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 15K | 01:30:00 | |
(Regular) Infantry Attack 1 | 5.0K | 3.8K | 5.0K | 6.0K | 03:00:00 | ||
(Regular) Tactical Attack 1 | 5.0K | 5.0K | 5.0K | 6.0K | 03:00:00 | ||
(Regular) Armored Vehicle Attack 1 | 5.0K | 3.8K | 5.0K | 6.0K | 03:00:00 | ||
(Regular) Infantry Defense 1-2 | 30K | 23K | 30K | 28K | 14:23:20 | ||
(Regular) Tactical Defense 1-2 | 30K | 30K | 30K | 28K | 14:23:20 | ||
(Regular) Armored Vehicle Defense 1-2 | 30K | 23K | 30K | 28K | 14:23:20 | ||
Machine Gunner 1 | 100K | 75K | 100K | 180K | 2d 12:00:00 | ||
Commando 1 | 100K | 100K | 100K | 180K | 2d 12:00:00 | ||
Armored Vehicle 1 | 100K | 75K | 100K | 180K | 2d 12:00:00 | ||
Missile Launcher 1 | 200K | 200K | 150K | 200K | 320K | 4d 00:00:00 | |
Rocket Infantry 1 | 400K | 300K | 400K | 720K | 15d 00:00:00 | ||
Counter Terrorist 1 | 150K | 105K | 150K | 113K | 20:00:00 | ||
Armed Guard 1 | 188K | 188K | 188K | 141K | 20:00:00 | ||
Assault Chopper 1 | 188K | 131K | 188K | 141K | 20:00:00 | ||
Advanced Infantry Attack 1 | 53K | 55K | 53K | 22K | 1d 06:00:00 | ||
Advanced Tactical Attack 1 | 53K | 53K | 53K | 22K | 1d 06:00:00 | ||
Advanced Armored Attack 1 | 53K | 55K | 53K | 22K | 1d 06:00:00 | ||
Advanced Infantry Defense 1-3 | 950K | 968K | 950K | 355K | 18d 19:40:00 | ||
Advanced Tactical Defense 1-3 | 950K | 950K | 950K | 355K | 18d 19:40:00 | ||
Advanced Armored Defense 1-3 | 950K | 968K | 950K | 355K | 18d 19:40:00 | ||
Grenadier 1 | 1.25M | 875K | 1.25M | 750K | 8 Research File | 41d 16:00:00 | |
Ghosts 1 | 1.25M | 1.25M | 1.25M | 750K | 8 Research File | 41d 16:00:00 | |
Cobras 1 | 1.25M | 875K | 1.25M | 750K | 8 Research File | 41d 16:00:00 | |
Advanced Troop Health 1-5 | 9.56M | 9.56M | 9.98M | 9.56M | 3.17M | 121d 05:26:40 | |
Patroller 1 | 37.50M | 26.25M | 37.50M | 22.50M | 26 Research File 4 Advanced Combat Restricted File |
166d 16:00:00 | |
Totals | 33.92M | 70.26M | 51.44M | 66.13M | 31.14M | 50 Research File
4 Advanced Combat Restricted File |
Building: 58d 02:33:10 Research: 504d 08:21:40 |