Name | Laser Cannon |
Tier | Tier 3 |
Category | Advanced Troops |
Type | Anti Tactical |
Power | 4 |
Training Time | 120s |
Attack [1-4] | 3 |
Defense [1-4] | 3 |
Health [1-4] | 3 |
Unlocked by | Laser Cannon 1 |
Against Troop Type | Weak/Strong |
---|---|
Infantry | Weak |
Tactical | Very Strong |
Armored Vehicle | Weak |
Artillery | Weak |
If you login and update your game profile you will in addition see the remaining requirements to unlock Laser Cannon at the bottom of this page.
Unit | Stone | Oil | Iron | Food | Coin | Special Items | Original Time |
---|---|---|---|---|---|---|---|
Armory 1-14 | 865K | 1.15M | 2.39M | 857K | 3d 21:14:27 | ||
Bank 1-10 | 137K | 97K | 23K | 157K | 13:51:20 | ||
Farm 1-10 | 46K | 48K | 46K | 13:51:20 | |||
Hall of Heroes 1-10 | 116K | 61K | 58K | 152K | 27:42:20 | ||
Headquarters 1-15 | 5.73M | 5.51M | 2.19M | 2.89M | 20d 14:52:56 | ||
Hospital 1-14 | 2.67M | 2.12M | 1.66M | 1.34M | 1d 25:37:18 | ||
Iron Mine 1-14 | 289K | 287K | 286K | 3d 27:27:05 | |||
Oil Well 1-10 | 46K | 46K | 40K | 16:37:33 | |||
Quarry 1-14 | 287K | 300K | 286K | 3d 14:61:19 | |||
Radar Station 1-11 | 382K | 302K | 80K | 132K | 1d 06:62:31 | ||
Research Facility 1-15 | 2.86M | 2.75M | 1.10M | 1.74M | 6d 20:61:06 | ||
Trading Post 1-8 | 59K | 80K | 36K | 40K | 05:04:58 | ||
Training Grounds 1-14 | 1.44M | 1.15M | 898K | 715K | 4d 15:53:22 | ||
Wall 1-14 | 3.62M | 2.88M | 1.13M | 1.79M | 5d 10:34:27 | ||
Warehouse 1-13 | 748K | 780K | 563K | 349K | 2d 06:41:08 | ||
Trap Building I 1 | 5.0K | 5.0K | 5.0K | 5.0K | 5.0K | 00:10:00 | |
Trip Wire 1 | 20K | 20K | 20K | 01:00:00 | |||
Electric Fence 1 | 60K | 60K | 60K | 10:00:00 | |||
EMP Mine 1 | 180K | 180K | 180K | 3d 03:00:00 | |||
Barriers 1 | 6.5K | 6.5K | 6.5K | 6.5K | 6.5K | 00:13:00 | |
IED Explosive 1 | 26K | 26K | 26K | 01:18:00 | |||
Spider Mine 1 | 135K | 135K | 135K | 22:30:00 | |||
Laser Cannon 1 | 720K | 720K | 720K | 10 Research File 1 Advanced Wall Traps Restricted File |
12d 12:00:00 | ||
Totals | 20.16M | 18.64M | 10.54M | 10.79M | 1.15M | 10 Research File
1 Advanced Wall Traps Restricted File |
Building: 58d 02:33:10 Research: 17d 02:11:00 |