Measurement | Deathseeker Gear |
Deathseeker Set Bonus |
Deathseeker Total |
Deathseeker Gear |
Deathseeker Set Bonus |
Deathseeker Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Attack | 15.0% | 15.0% | 15.0% | 15.0% | |||
Troop Defense | 15.0% | 15.0% | 15.0% | 15.0% | |||
Troop Health | 15.0% | 15.0% | 15.0% | 15.0% | |||
Infantry Defense | 70.0% | 70.0% | 70.0% | 70.0% | |||
Infantry Attack | 70.0% | 70.0% | 70.0% | 70.0% | |||
Infantry Health | 70.0% | 70.0% | 70.0% | 70.0% | |||
Bowmen Defense | 70.0% | 70.0% | 70.0% | 70.0% | |||
Bowmen Attack | 70.0% | 70.0% | 70.0% | 70.0% | |||
Bowmen Health | 70.0% | 70.0% | 70.0% | 70.0% | |||
Cavalry Defense | 70.0% | 70.0% | 70.0% | 70.0% | |||
Cavalry Attack | 70.0% | 70.0% | 70.0% | 70.0% | |||
Cavalry Health | 70.0% | 70.0% | 70.0% | 70.0% | |||
Siege Defense | 70.0% | 70.0% | 70.0% | 70.0% | |||
Siege Attack | 70.0% | 70.0% | 70.0% | 70.0% | |||
Siege Health | 70.0% | 70.0% | 70.0% | 70.0% | |||
Infantry Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Cavalry Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Bowmen Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Siege Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Army Damage Received | -50.0% | -50.0% | -50.0% | -50.0% | |||
Siege Damage | 30.0% | 30.0% | 30.0% | 30.0% | |||
Bowmen Damage | 30.0% | 30.0% | 30.0% | 30.0% | |||
Army Damage | 50.0% | 50.0% | 50.0% | 50.0% | |||
Cavalry Damage | 30.0% | 30.0% | 30.0% | 30.0% | |||
Infantry Damage | 30.0% | 30.0% | 30.0% | 30.0% |
Gear Type | Deathseeker | Deathseeker |
---|---|---|
Helmet | Deathseeker Helm | Deathseeker Helm |
Weapon | Deathseeker Sword | Deathseeker Sword |
Armor | Deathseeker Armor | Deathseeker Armor |
Greaves | Deathseeker Greaves | Deathseeker Greaves |
Ring | Deathseeker Ring | Deathseeker Ring |
Amulet | Deathseeker Talisman | Deathseeker Talisman |
Compare stats of two complete Equipment Sets.