Measurement | Warmonger Gear |
Warmonger Set Bonus |
Warmonger Total |
Dragon Tamer Gear |
Dragon Tamer Set Bonus |
Dragon Tamer Total |
Difference |
---|---|---|---|---|---|---|---|
Troop March Speed | 30.0% | 30.0% | 63.8% | 63.8% | 33.8% | ||
Troop Attack | 10.0% | 10.0% | 10.0% | 10.0% | |||
Troop Defense | 10.0% | 10.0% | 10.0% | 10.0% | |||
Troop Health | 10.0% | 10.0% | 10.0% | 10.0% | |||
Infantry Defense | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Infantry Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Bowmen Defense | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Bowmen Attack | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Bowmen Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Cavalry Defense | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Cavalry Attack | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Cavalry Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Siege Defense | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Siege Attack | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Siege Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Infantry Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Wounded Conversion | 12.0% | 12.0% | 13.2% | 13.2% | 1.20% | ||
Cavalry Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Bowmen Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Siege Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Army Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Siege Damage | 18.0% | 18.0% | 19.8% | 19.8% | 1.80% | ||
Bowmen Damage | 18.0% | 18.0% | 19.8% | 19.8% | 1.80% | ||
Army Damage | 21.0% | 21.0% | 19.8% | 19.8% | -1.20% | ||
Cavalry Damage | 18.0% | 18.0% | 19.8% | 19.8% | 1.80% |
Compare stats of two complete Equipment Sets.