Name | Lord of the Caribou |
Type | Master of Arms |
Grade | Gold |
Stars | 6 |
Max Level | 50 |
Level | Hero XP Required |
Star 1 Cavalry Defense |
Star 2 Troop Defense |
Star 3 Bowmen Attack |
Star 4 Cavalry Health |
Star 5 Cavalry Attack |
Star 6 Troop Attack |
---|---|---|---|---|---|---|---|
1 | 165.0% | 40.0% | 82.5% | 165.0% | 82.5% | 40.0% | |
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 |