Name | Lady Cerys |
Type | Keeper of the Seal |
Grade | Rare |
Stars | 4 |
Max Level | 40 |
Level | Hero XP Required |
Star 1 Upkeep |
Star 2 Resource Production |
Star 3 Storage Protection Increase |
Star 4 Gathering Speed |
---|---|---|---|---|---|
1 | -0.18% | 14.0% | 15.0% | 23.0% | |
2 | 240 | -0.36% | |||
3 | 600 | -0.54% | |||
4 | 1200 | -0.72% | |||
5 | 2040 | -0.9% | |||
6 | 3120 | -1.08% | |||
7 | 4440 | -1.26% | |||
8 | 6000 | -1.44% | |||
9 | 7800 | -1.61% | |||
10 | 9840 | -1.8% | |||
11 | 12120 | -1.98% | |||
12 | 14640 | -2.16% | |||
13 | 17400 | -2.34% | |||
14 | 20400 | -2.52% | |||
15 | 23640 | -2.7% | |||
16 | 27120 | -2.88% | |||
17 | 30840 | -3.06% | |||
18 | 34800 | -3.24% | |||
19 | 39000 | -3.42% | |||
20 | 43440 | -3.6% | |||
21 | 48120 | -3.78% | |||
22 | 53040 | -3.96% | |||
23 | 58200 | -4.14% | |||
24 | 63600 | -4.32% | |||
25 | 69240 | -4.5% | |||
26 | 75120 | -4.68% | |||
27 | 81240 | -4.86% | |||
28 | 87600 | -5.04% | |||
29 | 94200 | ||||
30 | 101040 | ||||
31 | 108120 | ||||
32 | 115440 | ||||
33 | 123000 | ||||
34 | 130800 | ||||
35 | 138840 | ||||
36 | 147120 | ||||
37 | 155640 | ||||
38 | 164400 | ||||
39 | 173400 | ||||
40 |