Name | Lady Isobel |
Type | Master of Strategy |
Grade | Rare |
Stars | 4 |
Max Level | 40 |
Level | Hero XP Required |
Star 1 Training Capacity |
Star 2 Trap Construction Capacity |
Star 3 Trap Capacity |
Star 4 March Capacity |
---|---|---|---|---|---|
1 | +9 | 270 | +73,000 | +23,000 | |
2 | 240 | +18 | |||
3 | 600 | +27 | |||
4 | 1200 | +36 | |||
5 | 2040 | +45 | |||
6 | 3120 | +54 | |||
7 | 4440 | +63 | |||
8 | 6000 | +72 | |||
9 | 7800 | +81 | |||
10 | 9840 | +90 | |||
11 | 12120 | +99 | |||
12 | 14640 | +108 | |||
13 | 17400 | +117 | |||
14 | 20400 | +126 | |||
15 | 23640 | +135 | |||
16 | 27120 | +144 | |||
17 | 30840 | +153 | |||
18 | 34800 | +162 | |||
19 | 39000 | +171 | |||
20 | 43440 | +180 | |||
21 | 48120 | +189 | |||
22 | 53040 | +198 | |||
23 | 58200 | +207 | |||
24 | 63600 | +216 | |||
25 | 69240 | +225 | |||
26 | 75120 | +234 | |||
27 | 81240 | +243 | |||
28 | 87600 | +252 | |||
29 | 94200 | +261 | |||
30 | 101040 | +270 | |||
31 | 108120 | +279 | |||
32 | 115440 | ||||
33 | 123000 | ||||
34 | 130800 | ||||
35 | 138840 | ||||
36 | 147120 | ||||
37 | 155640 | ||||
38 | 164400 | ||||
39 | 173400 | ||||
40 |