King of Avalon almost always has one or two seasonal events being active. At this time the Valentine's Day Event is one of them. This guide explains how the event works.
During the duration of the event you get a chance of receiving Valentine's Chocolate items by harvesting your resource buildings. If you play actively, you are sure to receive hundreds if not thousands, of these Valentine's Chocolates. When you go to the Valentine's Day Event in the Event Center, you can, via the Get Rewards button, exchange the Valentine's Chocolate for various goodies.
So far the only way to get these Valentine's Chocolates that I have found is by harvesting your resource buildings. It seems the more resources the more Chocolates, so if you have a larger account with higher level resource buildings you are receiving more. I assume the 24 hour production increase items also increase the Chocolates, but I have not done any comparison.
Getting the rewards via the Event Center works a bit in a similar way as the Market Place. There are six random options to exchange one or more Valentine's Chocolates for rewards.
Whenever you accept one of the deals a new one appears.
You can auto-refresh for free three times, and afterwards you pay an increasing amount of Chocolates for refreshing, starting with 5, 10, 15.
There is a cooldown timer of 24 hours that refreshes the board and gives you new free refreshes.
See in the table below the deals that I encountered, with a column added with the amount per chocolate, so that you can see which of the deals for the same items are the best, and where available how much gold equivalent the deal is worth per Chocolate so that you can compare deals of different items.
Type | Type Amount | Nr. of Items | Type Amount * Nr. of Items |
Chocolate | Amount per Chocolate | Gold Item Prize | Gold per Chocolate |
---|---|---|---|---|---|---|---|
Dragon XP | 5000 | 1 | 5000 | 5 | 1000.0 | ||
Food | 1000 | 8 | 8000 | 1 | 8000.0 | 4 | 32.0 |
Food | 3000 | 20 | 60,000 | 7 | 8571.4 | 12 | 34.3 |
Food | 5000 | 20 | 10,000 | 11 | 9090.9 | 20 | 36.4 |
Food | 10,000 | 2 | 20,000 | 2 | 10,000.0 | 40 | 40 |
Food | 30,000 | 4 | 120,000 | 11 | 10909.1 | 120 | 43.6 |
Food | 150,000 | 1 | 150,000 | 10 | 15,000.0 | 480 | 48.0 |
Iron | 200 | 7 | 1400 | 1 | 1400.0 | 4 | 28.0 |
Iron | 600 | 19 | 11,400 | 8 | 1425.0 | 12 | 28.5 |
Iron | 1000 | 9 | 9000 | 6 | 1500.0 | 20 | 30.0 |
Iron | 2000 | 5 | 10,000 | 6 | 1666.7 | 40 | 33.3 |
Knucklebone | 4 | 1 | 4 | 5 | 0.8 | 20 | 4.0 |
Mini Material Chest | 1 | 2 | 2 | 5 | 0.4 | 20 | 8.0 |
Peace Shield Hours | 2 | 1 | 2 | 25 | 0.1 | ||
Peace Shied Hours | 8 | 1 | 8 | 75 | 0.1 | 600 | 8 |
Small Material Chest | 1 | 1 | 1 | 10 | 0.1 | 80 | 0.8 |
Speed Up Minutes | 5 | 1 | 5 | 2 | 2.5 | ||
Speed Up Minutes | 60 | 1 | 60 | 15 | 4.0 | 150 | 10.0 |
Steel | 10 | 200 | 2000 | 75 | 26.7 | 3.5 | 9.3 |
Steel | 50 | 6 | 300 | 10 | 30.0 | 17.5 | 10.5 |
Steel | 100 | 8 | 800 | 21 | 38.1 | 35 | 13.3 |
Steel | 300 | 2 | 600 | 15 | 40.0 | 105 | 14.0 |
Wood | 1000 | 8 | 8000 | 1 | 8000.0 | 4 | 32.0 |
Wood | 3000 | 20 | 60,000 | 7 | 8571.4 | 12 | 34.3 |
Wood | 5000 | 20 | 10,000 | 11 | 9090.9 | 20 | 36.4 |
Wood | 10,000 | 2 | 20,000 | 2 | 10,000.0 | 40 | 40 |
Wood | 30,000 | 4 | 120,000 | 11 | 10909.1 | 120 | 43.6 |
Wood | 150,000 | 1 | 150,000 | 10 | 15,000.0 | 480 | 48.0 |
I hope this helps a bit with making the choices which offers to claim with your Valentine's Chocolates.