All information relating to the boost type Trap Damage Received in King of Avalon including what research projects increase Trap Damage Received and what the best gear is for Trap Damage Received.
Name Trap Damage Received
Type Percentage
Description

All Gear Giving Trap Damage Received Boost (basic boosts without enhancement)

Greaves Boost Commander
Level
Gear Cost [steel] Materials
Battle Greaves (Blue) -8.4% 11 7.0K 144 Animal Hide, 144 Pine, 8 Amethyst, 1 Agate
Royal Greaves (Blue) -11.2% 16 20K 360 Animal Hide, 360 Pine, 16 Amber, 1 Agate
Royal Greaves (Purple) -11.2% 16 20K 720 Animal Hide, 720 Pine, 32 Amber, 1 Ruby
Phantom Feet (Blue) -14.0% 21 101K 900 Animal Hide, 900 Pine, 24 Amethyst, 1 Agate
Phantom Feet (Purple) -14.0% 21 101K 1800 Animal Hide, 1800 Pine, 48 Amethyst, 1 Ruby
Phantom Feet (Orange) -14.0% 21 101K 3600 Animal Hide, 3600 Pine, 96 Amethyst, 1 Diamond
Ring Boost Commander
Level
Gear Cost [steel] Materials
Sentinel Ring (White) -2.8% 6 1.1K 9 Cerussite, 9 Bronze, 1 Marble
Sentinel Ring (Green) -2.8% 6 1.1K 18 Cerussite, 18 Bronze, 2 Marble, 1 Fluorite
Gold Ring (White) -4.2% 11 3.5K 24 Cerussite, 24 Bronze, 1 Horn
Gold Ring (Green) -4.2% 11 3.5K 48 Cerussite, 48 Bronze, 2 Horn, 1 Fluorite
Gold Ring (Blue) -4.2% 11 3.5K 72 Cerussite, 72 Bronze, 4 Horn, 1 Agate
Leadership Ring (White) -5.6% 16 10K 60 Cerussite, 60 Bronze, 2 Amber
Leadership Ring (Green) -5.6% 16 10K 120 Cerussite, 120 Bronze, 4 Amber, 1 Fluorite
Leadership Ring (Blue) -5.6% 16 10K 180 Cerussite, 180 Bronze, 8 Amber, 1 Agate
Leadership Ring (Purple) -5.6% 16 10K 360 Cerussite, 360 Bronze, 16 Amber, 1 Ruby
Ring of Dispel (White) -7.0% 21 50K 150 Cerussite, 150 Bronze, 3 Amethyst
Ring of Dispel (Green) -7.0% 21 50K 300 Cerussite, 300 Bronze, 6 Amethyst, 1 Fluorite
Ring of Dispel (Blue) -7.0% 21 50K 450 Cerussite, 450 Bronze, 12 Amethyst, 1 Agate
Ring of Dispel (Purple) -7.0% 21 50K 900 Cerussite, 900 Bronze, 24 Amethyst, 1 Ruby
Ring of Dispel (Orange) -7.0% 21 50K 1800 Cerussite, 1800 Bronze, 48 Amethyst, 1 Diamond

User Comments