Gear Sets Giving Trading Capacity Increase Boost (all gear, resonance and enhancement boosts)

Gear Set Total Boost
Honor 110.0%
Best Free Economy Gear Set 100.0%
Fortune 100.0%

See Gear Sets for a chronological list of all gear sets introduced in Guns of Glory

Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.

All Gear Giving Trading Capacity Increase Boost (basic boosts without enhancement)

Boots Boost Commander
Level
Gear Cost [steel] Materials
Honor Boots (Golden) 55.0% 21 101K 4800 Animal Hide, 4800 Ebony, 1 Viper Fang, 1 Green Crystal
Merchant Shoes (Orange) 50.0% 21 101K 3600 Animal Hide, 3600 Ebony, 96 Tanzanite, 1 Red Diamond
Boots of Fortune (Golden) 50.0% 21 101K 4800 Animal Hide, 4800 Ebony, 1 Viper Fang, 1 Green Crystal
Headgear Boost Commander
Level
Gear Cost [steel] Materials
Honor Cap (Golden) 55.0% 21 101K 7200 Beast Fang, 2400 Ebony, 1 Viper Fang, 1 Viper Scale
Hat of Prosperity (Green) 50.0% 21 101K 900 Beast Fang, 300 Ebony, 12 Benitoite, 1 Cedar
Hat of Prosperity (Blue) 50.0% 21 101K 1350 Beast Fang, 450 Ebony, 24 Benitoite, 1 Snakewood
Hat of Prosperity (Purple) 50.0% 21 101K 2700 Beast Fang, 900 Ebony, 48 Benitoite, 1 Talon
Hat of Prosperity (Orange) 50.0% 21 101K 5400 Beast Fang, 1800 Ebony, 96 Benitoite, 1 Red Diamond
Cap of Fortune (Golden) 50.0% 21 101K 7200 Beast Fang, 2400 Ebony, 1 Viper Fang, 1 Viper Scale
Overseer Hat (Green) 40.0% 16 20K 360 Beast Fang, 120 Ebony, 8 Beast Blood, 1 Cedar
Overseer Hat (Blue) 40.0% 16 20K 540 Beast Fang, 180 Ebony, 16 Beast Blood, 1 Snakewood
Overseer Hat (Purple) 40.0% 16 20K 1080 Beast Fang, 360 Ebony, 32 Beast Blood, 1 Talon
Bearskin Hat (Green) 30.0% 11 7.0K 144 Beast Fang, 48 Ebony, 4 Sandalwood, 1 Cedar
Bearskin Hat (Blue) 30.0% 11 7.0K 216 Beast Fang, 72 Ebony, 8 Sandalwood, 1 Snakewood
Light Helm (Green) 20.0% 6 2.2K 54 Beast Fang, 18 Ebony, 4 Bone, 1 Cedar

All Guards Giving Trading Capacity Increase Boost

Guard Boost
Chancellor Seguier (Captain of the Guard) 50.0%

User Comments