Guide(s): Airship Guide
Name | Boosts | Special Skills |
---|---|---|
Cloud Storage | 19.0% Troop Load Increase | |
Cloudburst I | 60.0% Distance Health Against Beasts and Red Guards | |
Cloudburst II | 65.0% Infantry Health Against Beasts and Red Guards | |
Cloudburst III | 60.0% Artillery Health Against Beasts and Red Guards | |
Cloudburst IV | 60.0% Cavalry Health Against Monsters and Barbarians | |
Farm Raider | 64.0% Food Gathering Speed | |
Firetrap | 28.5% Trap Attack | |
Flying Fortress | 4.0% Troop Defense | |
Happy Hunter | 20.0% Beast Loot Bonus | |
Infantry Cover I | 100.0% Infantry Health 62.0% Infantry Defense Against Distance |
|
Infantry Cover II | 100.0% Infantry Defense 62.0% Infantry Defense Against Cavalry |
|
Infantry Cover III | 100.0% Infantry Attack 62.0% Infantry Defense Against Artillery |
|
Iron Snatcher | 80.0% Iron Gathering Speed | |
Resource Raider | 48.0% Gathering Speed | |
Sawmill Raider | 68.0% Wood Gathering Speed | |
Silver Snatcher | 84.0% Silver Gathering Speed | |
Smokescreen | 28.5% Trap Health |
Guide(s): Airship Guide