Name | Citizen |
Building | Amount Provided |
---|---|
Dwelling | 550 |
Building | Amount Required |
---|---|
Alchemist House | 100 |
Altar | 120 |
Barracks | 160 |
Castle | 270 |
College | 160 |
Depot | 130 |
Drill Grounds | 120 |
Dwelling | 115 |
Embassy | 120 |
Fortress | 120 |
Guild of Explorers | 105 |
Hall of War | 105 |
Hospital | 160 |
Mage Academy | 160 |
Military Tent | 170 |
Range | 160 |
Stables | 160 |
Walls | 255 |
Watchtower | 100 |
The amount required is the maximum amount required for the upgrade of that building, typically for the highest level we have data on. For per level requirements look at the building details page.