Measurement | Duelist Gear |
Duelist Set Bonus |
Duelist Total |
Dominance Gear |
Dominance Set Bonus |
Dominance Total |
Difference |
---|---|---|---|---|---|---|---|
Infantry Defense | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Infantry Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Distance Defense | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Distance Attack | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Distance Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Cavalry Defense | 30.0% | 30.0% | -30.0% | ||||
Cavalry Attack | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Cavalry Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Artillery Defense | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Artillery Attack | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Artillery Health | 30.0% | 30.0% | 33.0% | 33.0% | 3.0% | ||
Troop Attack | 10.0% | 10.0% | 10.0% | 10.0% | |||
Troop Defense | 10.0% | 10.0% | 10.0% | 10.0% | |||
Troop Health | 10.0% | 10.0% | 10.0% | 10.0% | |||
Troop March Speed | 30.0% | 30.0% | 63.8% | 63.8% | 33.8% | ||
Infantry Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Battlefield Treatment | 12.0% | 12.0% | 13.2% | 13.2% | 1.20% | ||
Cavalry Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Distance Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Artillery Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Army Damage Received | -18.0% | -18.0% | -19.8% | -19.8% | -1.80% | ||
Artillery Damage | 18.0% | 18.0% | 19.8% | 19.8% | 1.80% | ||
Distance Damage | 18.0% | 18.0% | 19.8% | 19.8% | 1.80% | ||
Army Damage | 21.0% | 21.0% | 19.8% | 19.8% | -1.20% | ||
Cavalry Damage | 19.8% | 19.8% | 19.8% |
Compare stats of two complete Equipment Sets.