Buildings Giving Infantry Damage Received Boost

Building Total Boost
Barracks -10.0%

Building Glory Levels Giving Infantry Damage Received Boost

Building Total Boost
Wall -145.5%

All Gear Giving Infantry Damage Received Boost (basic boosts without enhancement)

Armor Boost Commander
Level
Gear Cost [steel] Materials
Dominance Coat (Golden) -19.8% 21 151K 1 Viper Fang, 2 Viper Scale, 4800 Beast Fang, 9600 Animal Hide
Noble Armor (Purple) -18.0% 21 151K 1 Talon, 72 Benitoite, 1800 Beast Fang, 3600 Animal Hide
Noble Armor (Orange) -18.0% 21 151K 1 Red Diamond, 144 Benitoite, 3600 Beast Fang, 7200 Animal Hide
Duelist Shirt (Golden) -18.0% 21 151K 1 Viper Fang, 2 Viper Scale, 4800 Beast Fang, 9600 Animal Hide
Noble Armor (White) -18.0% 21 151K 9 Benitoite, 300 Beast Fang, 600 Animal Hide
Noble Armor (Green) -18.0% 21 151K 1 Cedar, 18 Benitoite, 600 Beast Fang, 1200 Animal Hide
Noble Armor (Blue) -18.0% 21 151K 1 Snakewood, 36 Benitoite, 900 Beast Fang, 1800 Animal Hide
Strengthened Cuirass (Purple) -14.4% 16 31K 1 Talon, 48 Beast Blood, 720 Beast Fang, 1440 Animal Hide
Strengthened Cuirass (White) -14.4% 16 31K 6 Beast Blood, 120 Beast Fang, 240 Animal Hide
Strengthened Cuirass (Green) -14.4% 16 31K 1 Cedar, 12 Beast Blood, 240 Beast Fang, 480 Animal Hide
Strengthened Cuirass (Blue) -14.4% 16 31K 1 Snakewood, 24 Beast Blood, 360 Beast Fang, 720 Animal Hide
Soldier Cuirass (White) -10.8% 11 11K 3 Sandalwood, 48 Beast Fang, 96 Animal Hide
Soldier Cuirass (Green) -10.8% 11 11K 1 Cedar, 6 Sandalwood, 96 Beast Fang, 192 Animal Hide
Soldier Cuirass (Blue) -10.8% 11 11K 1 Snakewood, 12 Sandalwood, 144 Beast Fang, 288 Animal Hide
Leather Armor (White) -7.2% 6 3.3K 3 Ebony, 18 Beast Fang, 36 Animal Hide
Leather Armor (Green) -7.2% 6 3.3K 1 Cedar, 6 Bone, 36 Beast Fang, 72 Animal Hide
Boots Boost Commander
Level
Gear Cost [steel] Materials
Demon Hunter Boots -30.0% 31 201K 2 Viper Fang, 2 Green Crystal, 9600 Animal Hide, 9600 Ebony
Retribution Greaves -30.0% 36 700K 7 Viper Fang, 7 Green Crystal, 36000 Animal Hide, 36000 Ebony

All Guards Giving Infantry Damage Received Boost

Guard Boost
Gustavus Adolphus (Captain) -24.0%
Jussac (Captain) -20.0%

User Comments