Measurement | Demon Hunter Gear |
Demon Hunter Set Bonus |
Demon Hunter Total |
Retribution Gear |
Retribution Set Bonus |
Retribution Total |
Difference |
---|---|---|---|---|---|---|---|
Infantry Defense | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Infantry Attack | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Infantry Health | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Distance Defense | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Distance Attack | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Distance Health | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Cavalry Defense | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Cavalry Attack | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Cavalry Health | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Artillery Defense | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Artillery Attack | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Artillery Health | 70.0% | 70.0% | 100.0% | 100.0% | 30.0% | ||
Troop Attack | 15.0% | 15.0% | 15.0% | 15.0% | |||
Troop Defense | 15.0% | 15.0% | 15.0% | 15.0% | |||
Troop Health | 15.0% | 15.0% | 15.0% | 15.0% | |||
Infantry Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Cavalry Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Distance Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Artillery Damage Received | -30.0% | -30.0% | -30.0% | -30.0% | |||
Army Damage Received | -50.0% | -50.0% | -50.0% | -50.0% | |||
Artillery Damage | 30.0% | 30.0% | 30.0% | 30.0% | |||
Distance Damage | 30.0% | 30.0% | 30.0% | 30.0% | |||
Army Damage | 50.0% | 50.0% | 50.0% | 50.0% | |||
Cavalry Damage | 30.0% | 30.0% | 30.0% | 30.0% | |||
Infantry Damage | 30.0% | 30.0% | 30.0% |
Gear Type | Demon Hunter | Retribution |
---|---|---|
Headgear | Demon Hunter Cap | Retribution Helmet |
Weapon | Demon Hunter Crossbow | Retribution Rifle |
Armor | Demon Hunter Coat | Retribution Armor |
Boots | Demon Hunter Boots | Retribution Greaves |
Ring | Demon Hunter Ring | Retribution Ring |
Necklace | Demon Hunter Charm | Retribution Talisman |
Compare stats of two complete Equipment Sets.