Level | Guard XP Required |
Star 1 Estate Army Health |
Star 2 Trap Health |
Star 3 Dropped vs Infantry Damage |
Star 4 Trap Damage |
---|---|---|---|---|---|
1 | 0.91% | 41.0% | 36.0% | 23.0% | |
2 | 240 | 1.82% | |||
3 | 600 | 2.73% | |||
4 | 1200 | 3.64% | |||
5 | 2040 | 4.55% | |||
6 | 3120 | 5.46% | |||
7 | 4440 | 6.37% | |||
8 | 6000 | 7.28% | |||
9 | 7800 | 8.19% | |||
10 | 9840 | 9.1% | |||
11 | 12120 | 10.01% | |||
12 | 14640 | 10.92% | |||
13 | 17400 | 11.83% | |||
14 | 20400 | 12.74% | |||
15 | 23640 | 13.65% | |||
16 | 27120 | 14.56% | |||
17 | 30840 | 15.47% | |||
18 | 34800 | 16.38% | |||
19 | 39000 | 17.29% | |||
20 | 43440 | 18.2% | |||
21 | 48120 | 19.11% | |||
22 | 53040 | 20.02% | |||
23 | 58200 | 20.93% | |||
24 | 63600 | 21.84% | |||
25 | 69240 | 22.75% | |||
26 | 75120 | 23.66% | |||
27 | 81240 | 24.57% | |||
28 | 87600 | 25.48% | |||
29 | 94200 | ||||
30 | 101040 | ||||
31 | 108120 | ||||
32 | 115440 | ||||
33 | 123000 | ||||
34 | 130800 | ||||
35 | 138840 | ||||
36 | 147120 | ||||
37 | 155640 | ||||
38 | 164400 | ||||
39 | 173400 | ||||
40 |