Level | Guard XP Required |
Star 1 Estate Army Attack |
Star 2 Estate Army Defense |
Star 3 Trap Damage |
Star 4 Targeted vs Distance Damage |
Star 5 Estate Army Health |
---|---|---|---|---|---|---|
1 | 1.0% | 30.0% | 20.0% | 50.0% | 60.0% | |
2 | 300 | 2.0% | ||||
3 | 750 | 3.0% | ||||
4 | 1500 | 4.0% | ||||
5 | 2550 | 5.0% | ||||
6 | 3900 | 6.0% | ||||
7 | 5550 | 7.0% | ||||
8 | 7500 | 8.0% | ||||
9 | 9750 | 9.0% | ||||
10 | 12300 | 10.0% | ||||
11 | 15150 | 11.0% | ||||
12 | 18300 | 12.0% | ||||
13 | 21750 | 13.0% | ||||
14 | 25500 | 14.0% | ||||
15 | 29550 | 15.0% | ||||
16 | 33900 | 16.0% | ||||
17 | 38550 | 17.0% | ||||
18 | 43500 | 18.0% | ||||
19 | 48750 | 19.0% | ||||
20 | 54300 | 20.0% | ||||
21 | 60150 | 21.0% | ||||
22 | 66300 | 22.0% | ||||
23 | 72750 | 23.0% | ||||
24 | 79500 | 24.0% | ||||
25 | 86500 | 25.0% | ||||
26 | 93900 | 26.0% | ||||
27 | 101550 | |||||
28 | 109500 | |||||
29 | 117750 | |||||
30 | 126300 | |||||
31 | 135150 | |||||
32 | 144300 | |||||
33 | 153750 | |||||
34 | 163500 | |||||
35 | 173550 | |||||
36 | 183900 | |||||
37 | 194550 | |||||
38 | 205500 | |||||
39 | 216750 | |||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |