Level | Refining Points Required |
Creation Attack | Creation Physique |
---|---|---|---|
Level 1 | |||
Level 2 | 100 | ||
Level 3 | 300 | ||
Level 4 | 900 | ||
Level 5 | 2700 | +1,162 | +1,034 |
Level 6 | |||
Level 7 | |||
Level 8 | |||
Level 9 | |||
Level 10 | |||
Level 11 | |||
Level 12 | |||
Level 13 | |||
Level 14 | |||
Level 15 | |||
Level 16 | |||
Level 17 | |||
Level 18 | |||
Level 19 | |||
Level 20 | |||
Level 21 | |||
Level 22 | |||
Level 23 | |||
Level 24 | |||
Level 25 | |||
Level 26 | |||
Level 27 | |||
Level 28 | |||
Level 29 | |||
Level 30 | |||
Level 31 | |||
Level 32 |